This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_022792 | 0 | Thermotoga elfii NBRC 107921 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_009828 | 2.99708E-5 | Thermotoga lettingae TMO | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_012785 | 0.0442358055 | Kosmotoga olearia TBF 19.5.1 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_018010 | 0.0448066429 | Belliella baltica DSM 15883 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Cytophagia, Cytophagales, Cyclobacteriaceae |
NC_014657 | 0.0465409732 | Caldicellulosiruptor owensensis OL | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_022239 | 0.046939907 | Streptococcus anginosus C238 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_021994 | 0.0470121521 | Enterococcus faecium Aus0085 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_017022 | 0.0475338265 | Enterococcus faecium Aus0004 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_022245 | 0.0477396745 | Streptococcus constellatus subsp. pharyngis C818 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022236 | 0.0477437733 | Streptococcus constellatus subsp. pharyngis C232 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022238 | 0.0482820791 | Streptococcus constellatus subsp. pharyngis C1050 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_014652 | 0.0482896366 | Caldicellulosiruptor hydrothermalis 108 | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_022246 | 0.048478812 | Streptococcus intermedius B196 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_014392 | 0.0484944825 | Caldicellulosiruptor obsidiansis OB47 | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_014721 | 0.0488478578 | Caldicellulosiruptor kristjanssonii 177R1B | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_022237 | 0.0490567048 | Streptococcus intermedius C270 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_007355 | 0.0493782208 | Methanosarcina barkeri str. fusaro | Archaea, Euryarchaeota, Methanomicrobia, Methanosarcinales, Methanosarcinaceae |
NC_017960 | 0.0494092789 | Enterococcus faecium DO | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_018073 | 0.0495937485 | Streptococcus intermedius JTH08 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_007798 | 0.0498552734 | Neorickettsia sennetsu str. Miyayama | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Anaplasmataceae |
NC_015949 | 0.0498688967 | Caldicellulosiruptor lactoaceticus 6A | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_016630 | 0.0500788168 | Filifactor alocis ATCC 35896 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptostreptococcaceae |
NC_020207 | 0.0501527181 | Enterococcus faecium NRRL B-2354 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_013009 | 0.0501640436 | Neorickettsia risticii str. Illinois | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Anaplasmataceae |
NC_012034 | 0.0502724689 | Anaerocellum thermophilum DSM 6725 | Bacteria, Firmicutes, Clostridia, Clostridiales, unclassified Clostridiales, Anaerocellum group |
NC_014720 | 0.0511938924 | Caldicellulosiruptor kronotskyensis 2002 | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_015930 | 0.0528086576 | Lactococcus garvieae ATCC 49156 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_017490 | 0.0528918753 | Lactococcus garvieae Lg2 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_017095 | 0.0541183394 | Fervidobacterium pennivorans DSM 9078 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_022244 | 0.0548070657 | Streptococcus anginosus C1051 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_009437 | 0.0561344373 | Caldicellulosiruptor saccharolyticus DSM 8903 | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
Computed in 1 seconds