This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_022000 | 0 | Proteus mirabilis BB2000 | Bacteria, Proteobacteria, Gammaproteobacteria, Enterobacteriales, Enterobacteriaceae |
NC_010554 | 0.0001603315 | Proteus mirabilis HI4320 | Bacteria, Proteobacteria, Gammaproteobacteria, Enterobacteriales, Enterobacteriaceae |
NC_017731 | 0.0183798164 | Providencia stuartii MRSN 2154 | Bacteria, Proteobacteria, Gammaproteobacteria, Enterobacteriales, Enterobacteriaceae |
NC_008709 | 0.0226068795 | Psychromonas ingrahamii 37 | Bacteria, Proteobacteria, Gammaproteobacteria, Alteromonadales, Psychromonadaceae |
NC_003910 | 0.0245958446 | Colwellia psychrerythraea 34H | Bacteria, Proteobacteria, Gammaproteobacteria, Alteromonadales, Colwelliaceae |
NC_020802 | 0.0250478151 | Psychromonas sp. CNPT3 | Bacteria, Proteobacteria, Gammaproteobacteria, Alteromonadales, Psychromonadaceae |
NC_008610 | 0.0276726947 | Candidatus Ruthia magnifica str. Cm (Calyptogena magnifica) | |
NC_002940 | 0.0337060207 | Haemophilus ducreyi 35000HP | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_009465 | 0.0343192221 | Candidatus Vesicomyosocius okutanii HA | |
NC_011312 | 0.0354776476 | Aliivibrio salmonicida LFI1238 chromosome 1 | Bacteria, Proteobacteria, Gammaproteobacteria, Vibrionales, Vibrionaceae |
NC_020514 | 0.035859817 | Glaciecola psychrophila 170 | Bacteria, Proteobacteria, Gammaproteobacteria, Alteromonadales, Alteromonadaceae |
NC_013893 | 0.0364476722 | Staphylococcus lugdunensis HKU09-01 | Bacteria, Firmicutes, Bacilli, Bacillales, Staphylococcaceae |
NC_017353 | 0.0365937123 | Staphylococcus lugdunensis N920143 | Bacteria, Firmicutes, Bacilli, Bacillales, Staphylococcaceae |
NC_013861 | 0.0404044957 | Legionella longbeachae NSW150 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_007350 | 0.0421752783 | Staphylococcus saprophyticus subsp. saprophyticus | Bacteria, Firmicutes, Bacilli, Bacillales, Staphylococcaceae |
NC_008309 | 0.0426007694 | Haemophilus somnus 129PT | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021670 | 0.0427578854 | Staphylococcus aureus Bmb9393 | Bacteria, Firmicutes, Bacilli, Bacillales, Staphylococcaceae |
NC_017341 | 0.0427820894 | Staphylococcus aureus subsp. aureus str. JKD6008 | Bacteria, Firmicutes, Bacilli, Bacillales, Staphylococcaceae |
NC_010079 | 0.042912174 | Staphylococcus aureus subsp. aureus USA300_TCH1516 | Bacteria, Firmicutes, Bacilli, Bacillales, Staphylococcaceae |
NC_007793 | 0.0429139738 | Staphylococcus aureus subsp. aureus USA300_FPR3757 | Bacteria, Firmicutes, Bacilli, Bacillales, Staphylococcaceae |
NC_017347 | 0.0429466661 | Staphylococcus aureus subsp. aureus T0131 | Bacteria, Firmicutes, Bacilli, Bacillales, Staphylococcaceae |
NC_013450 | 0.0429557602 | Staphylococcus aureus subsp. aureus ED98 | Bacteria, Firmicutes, Bacilli, Bacillales, Staphylococcaceae |
NC_003923 | 0.0429647832 | Staphylococcus aureus subsp. aureus MW2 | Bacteria, Firmicutes, Bacilli, Bacillales, Staphylococcaceae |
NC_002953 | 0.0429993714 | Staphylococcus aureus subsp. aureus MSSA476 | Bacteria, Firmicutes, Bacilli, Bacillales, Staphylococcaceae |
NC_021059 | 0.0430347105 | Staphylococcus aureus M1 | Bacteria, Firmicutes, Bacilli, Bacillales, Staphylococcaceae |
NC_010519 | 0.0430748522 | Haemophilus somnus 2336 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_002951 | 0.0430969593 | Staphylococcus aureus subsp. aureus COL | Bacteria, Firmicutes, Bacilli, Bacillales, Staphylococcaceae |
NC_017763 | 0.0431025625 | Staphylococcus aureus subsp. aureus HO 5096 0412 | Bacteria, Firmicutes, Bacilli, Bacillales, Staphylococcaceae |
NC_022604 | 0.0431373053 | Staphylococcus aureus subsp. aureus Z172 | Bacteria, Firmicutes, Bacilli, Bacillales, Staphylococcaceae |
NC_002952 | 0.0431562446 | Staphylococcus aureus subsp. aureus MRSA252 | Bacteria, Firmicutes, Bacilli, Bacillales, Staphylococcaceae |
NC_017351 | 0.0431566945 | Staphylococcus aureus subsp. aureus 11819-97 | Bacteria, Firmicutes, Bacilli, Bacillales, Staphylococcaceae |
Computed in 1 seconds