This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_021994 | 0 | Enterococcus faecium Aus0085 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_017022 | 6.32953E-5 | Enterococcus faecium Aus0004 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_017960 | 0.0001514644 | Enterococcus faecium DO | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_020207 | 0.0002861994 | Enterococcus faecium NRRL B-2354 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_018081 | 0.0120821397 | Enterococcus hirae ATCC 9790 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_022878 | 0.0129371146 | Enterococcus mundtii QU 25 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_022236 | 0.026172244 | Streptococcus constellatus subsp. pharyngis C232 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022245 | 0.0261927006 | Streptococcus constellatus subsp. pharyngis C818 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022239 | 0.0264850763 | Streptococcus anginosus C238 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022238 | 0.0265281338 | Streptococcus constellatus subsp. pharyngis C1050 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_018073 | 0.0269664349 | Streptococcus intermedius JTH08 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022237 | 0.0274452316 | Streptococcus intermedius C270 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022246 | 0.0277789656 | Streptococcus intermedius B196 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022244 | 0.0303228718 | Streptococcus anginosus C1051 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_017490 | 0.0345464043 | Lactococcus garvieae Lg2 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_015930 | 0.0346462206 | Lactococcus garvieae ATCC 49156 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022606 | 0.0382764217 | Carnobacterium sp. WN1359 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Carnobacteriaceae |
NC_018010 | 0.0395040637 | Belliella baltica DSM 15883 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Cytophagia, Cytophagales, Cyclobacteriaceae |
NC_016052 | 0.0407837609 | Tetragenococcus halophilus NBRC 12172 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_016630 | 0.0444726872 | Filifactor alocis ATCC 35896 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptostreptococcaceae |
NC_015391 | 0.0446433614 | Carnobacterium sp. 17-4 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Carnobacteriaceae |
NC_018533 | 0.0446976391 | Bartonella quintana RM-11 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_005955 | 0.0449417912 | Bartonella quintana str. Toulouse | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_015702 | 0.045614867 | Parachlamydia acanthamoebae UV7 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Parachlamydiaceae |
NC_004668 | 0.0457264393 | Enterococcus faecalis V583 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_017312 | 0.0462276267 | Enterococcus faecalis 62 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_018221 | 0.0468298903 | Enterococcus faecalis D32 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_009828 | 0.0469501392 | Thermotoga lettingae TMO | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_022792 | 0.0470121521 | Thermotoga elfii NBRC 107921 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_017949 | 0.0470402082 | Lactococcus lactis subsp. cremoris NZ9000 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_009004 | 0.0470472141 | Lactococcus lactis subsp. cremoris MG1363 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
Computed in 1 seconds