This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_021089 | 0 | Wolbachia endosymbiont of Drosophila simulans wHa | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_002978 | 8.96966E-5 | Wolbachia endosymbiont of Drosophila melanogaster | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_012416 | 0.0003499518 | Wolbachia sp. wRi | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_021084 | 0.0020366983 | Wolbachia endosymbiont of Drosophila simulans wNo | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_010981 | 0.0021647423 | Wolbachia endosymbiont of Culex quinquefasciatus Pel | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_006833 | 0.003216712 | Wolbachia endosymbiont strain TRS of Brugia malayi | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_018267 | 0.0122353036 | Wolbachia endosymbiont of Onchocerca ochengi | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_015722 | 0.0172326465 | Candidatus Midichloria mitochondrii IricVA | |
NC_021507 | 0.0234434121 | Streptococcus agalactiae ILRI112 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_014166 | 0.0242505565 | Arcobacter nitrofigilis DSM 7299 | Bacteria, Proteobacteria, delta/epsilon subdivisions, Epsilonproteobacteria, Campylobacterales, Campylobacteraceae |
NC_021486 | 0.0242989476 | Streptococcus agalactiae ILRI005 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_013939 | 0.0251305154 | Deferribacter desulfuricans SSM1 | Bacteria, Deferribacteres, Deferribacteres (class), Deferribacterales, Deferribacteraceae |
NC_021485 | 0.0252095594 | Streptococcus agalactiae 09mas018883 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_021195 | 0.0252886296 | Streptococcus agalactiae 2-22 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_007432 | 0.0254419868 | Streptococcus agalactiae A909 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_019048 | 0.0254628883 | Streptococcus agalactiae SA20-06 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_004368 | 0.0256274412 | Streptococcus agalactiae NEM316 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_020156 | 0.0257016392 | Nonlabens dokdonensis DSW-6 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteriia, Flavobacteriales, Flavobacteriaceae |
NC_018646 | 0.0257636611 | Streptococcus agalactiae GD201008-001 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_019907 | 0.0258958927 | Liberibacter crescens BT-1 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Rhizobiaceae |
NC_004116 | 0.0259656041 | Streptococcus agalactiae 2603V/R | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_011653 | 0.026571236 | Thermosipho africanus TCF52B | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_015499 | 0.0269708904 | Thermodesulfobium narugense DSM 14796 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacterales, Thermodesulfobiaceae |
NC_018721 | 0.0279329605 | Psychroflexus torquis ATCC 700755 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Flavobacteriaceae |
NC_018108 | 0.0279515937 | Taylorella equigenitalis ATCC 35865 | Bacteria, Proteobacteria, Betaproteobacteria, Burkholderiales, Alcaligenaceae |
NC_014914 | 0.0280186125 | Taylorella equigenitalis MCE9 | Bacteria, Proteobacteria, Betaproteobacteria, Burkholderiales, Alcaligenaceae |
NC_014410 | 0.0283112042 | Thermoanaerobacterium thermosaccharolyticum DSM 571 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacterales, Thermoanaerobacterales Family III. Incertae Sedis |
NC_015958 | 0.0283438261 | Thermoanaerobacter wiegelii Rt8.B1 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_013921 | 0.0283629611 | Thermoanaerobacter italicus Ab9 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_019970 | 0.028564943 | Thermoanaerobacterium thermosaccharolyticum M0795 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacterales, Thermoanaerobacterales Family III. Incertae Sedis |
NC_014934 | 0.0286495373 | Cellulophaga algicola DSM 14237 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Flavobacteriaceae |
Computed in 1 seconds