This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_020993 | 0 | Rickettsia prowazekii str. Breinl | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_020992 | 2.2742E-6 | Rickettsia prowazekii str. NMRC Madrid E | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017049 | 2.7053E-6 | Rickettsia prowazekii str. Chernikova | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017051 | 2.9552E-6 | Rickettsia prowazekii str. Dachau | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017560 | 3.0156E-6 | Rickettsia prowazekii Rp22 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017056 | 3.1834E-6 | Rickettsia prowazekii str. BuV67-CWPP | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017048 | 3.3098E-6 | Rickettsia prowazekii str. GvV257 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017050 | 3.5511E-6 | Rickettsia prowazekii str. Katsinyian | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017057 | 3.6351E-6 | Rickettsia prowazekii str. RpGvF24 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_000963 | 3.6468E-6 | Rickettsia prowazekii strain Madrid E | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017062 | 0.0001383739 | Rickettsia typhi str. B9991CWPP | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017066 | 0.0001383878 | Rickettsia typhi str. TH1527 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_006142 | 0.0001400034 | Rickettsia typhi wilmington | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_009879 | 0.0032626278 | Rickettsia canadensis str. McKiel | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016929 | 0.0033273622 | Rickettsia canadensis str. CA410 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_009881 | 0.0059786015 | Rickettsia akari str. Hartford | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_009883 | 0.0075775908 | Rickettsia bellii OSU 85-389 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_007940 | 0.0076852879 | Rickettsia bellii RML369-C | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017058 | 0.007737627 | Rickettsia australis str. Cutlack | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017028 | 0.0077689691 | Candidatus Rickettsia amblyommii str. GAT-30V | |
NC_016914 | 0.0081793468 | Rickettsia rickettsii str. Hino | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016911 | 0.0081810035 | Rickettsia rickettsii str. Hauke | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016930 | 0.0081817332 | Rickettsia philipii str. 364D | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_009882 | 0.008188983 | Rickettsia rickettsii str. Sheila Smith | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016908 | 0.0081909853 | Rickettsia rickettsii str. Colombia | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_010263 | 0.0082021214 | Rickettsia rickettsii str. Iowa | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016909 | 0.0082310302 | Rickettsia rickettsii str. Arizona | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016913 | 0.0082338007 | Rickettsia rickettsii str. Brazil | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016915 | 0.0082856328 | Rickettsia rickettsii str. Hlp#2 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_012633 | 0.0083196112 | Rickettsia africae ESF-5 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_012730 | 0.0083386179 | Rickettsia peacockii str. Rustic | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
Computed in 0 seconds