This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_020802 | 0 | Psychromonas sp. CNPT3 | Bacteria, Proteobacteria, Gammaproteobacteria, Alteromonadales, Psychromonadaceae |
NC_010554 | 0.0249027267 | Proteus mirabilis HI4320 | Bacteria, Proteobacteria, Gammaproteobacteria, Enterobacteriales, Enterobacteriaceae |
NC_022000 | 0.0250478151 | Proteus mirabilis BB2000 | Bacteria, Proteobacteria, Gammaproteobacteria, Enterobacteriales, Enterobacteriaceae |
NC_008709 | 0.0275248083 | Psychromonas ingrahamii 37 | Bacteria, Proteobacteria, Gammaproteobacteria, Alteromonadales, Psychromonadaceae |
NC_017731 | 0.0405332256 | Providencia stuartii MRSN 2154 | Bacteria, Proteobacteria, Gammaproteobacteria, Enterobacteriales, Enterobacteriaceae |
NC_002940 | 0.0419850294 | Haemophilus ducreyi 35000HP | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_008610 | 0.0419922385 | Candidatus Ruthia magnifica str. Cm (Calyptogena magnifica) | |
NC_003910 | 0.0452329358 | Colwellia psychrerythraea 34H | Bacteria, Proteobacteria, Gammaproteobacteria, Alteromonadales, Colwelliaceae |
NC_020514 | 0.0503285545 | Glaciecola psychrophila 170 | Bacteria, Proteobacteria, Gammaproteobacteria, Alteromonadales, Alteromonadaceae |
NC_014803 | 0.0506377528 | Pseudoalteromonas sp. SM9913 | Bacteria, Proteobacteria, Gammaproteobacteria, Alteromonadales, Pseudoalteromonadaceae |
NC_010519 | 0.0517582283 | Haemophilus somnus 2336 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_008309 | 0.0522693684 | Haemophilus somnus 129PT | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_013861 | 0.0535436371 | Legionella longbeachae NSW150 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_021917 | 0.0537728718 | Cycloclasticus zancles 7-ME | Bacteria, Proteobacteria, Gammaproteobacteria, Thiotrichales, Piscirickettsiaceae |
NC_017764 | 0.0545978209 | Pasteurella multocida subsp. multocida str. 3480 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017027 | 0.0548407988 | Pasteurella multocida subsp. multocida str. HN06 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_016808 | 0.055639961 | Pasteurella multocida 36950 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_016809 | 0.0561133511 | Haemophilus influenzae 10810 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_014920 | 0.0562231764 | Haemophilus influenzae F3031 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_014922 | 0.0565748018 | Haemophilus influenzae F3047 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_009567 | 0.0566192735 | Haemophilus influenzae PittGG | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_009566 | 0.0568828773 | Haemophilus influenzae PittEE | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_002663 | 0.0569949503 | Pasteurella multocida | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017452 | 0.0570705496 | Haemophilus influenzae R2846 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_007146 | 0.0571532589 | Haemophilus influenzae 86-028NP | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021733 | 0.0575253465 | Acinetobacter baumannii BJAB0715 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_022356 | 0.0575253644 | Haemophilus influenzae KR494 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017451 | 0.0575308854 | Haemophilus influenzae R2866 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_018697 | 0.0576627698 | Cycloclasticus sp. P1 | Bacteria, Proteobacteria, Gammaproteobacteria, Thiotrichales, Piscirickettsiaceae |
NC_016603 | 0.0579955174 | Acinetobacter calcoaceticus PHEA-2 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_017387 | 0.0582279109 | Acinetobacter baumannii TCDC-AB0715 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
Computed in 1 seconds