This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_020134 | 0 | Clostridium stercorarium subsp. stercorarium DSM 8532 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_020887 | 6.311E-7 | Clostridium stercorarium subsp. stercorarium DSM 8532 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_017304 | 0.0464441053 | Clostridium thermocellum DSM 1313 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_009012 | 0.0490420195 | Clostridium thermocellum ATCC 27405 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_015672 | 0.0560074763 | Flexistipes sinusarabici DSM 4947 | Bacteria, Deferribacteres, Deferribacteres (class), Deferribacterales, Deferribacteraceae |
NC_015160 | 0.0807710224 | Odoribacter splanchnicus DSM 20712 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Bacteroidia, Bacteroidales, Porphyromonadaceae |
NC_018867 | 0.0814133115 | Dehalobacter sp. CF | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_013216 | 0.0826798005 | Desulfotomaculum acetoxidans DSM 771 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_009614 | 0.0829481658 | Bacteroides vulgatus ATCC 8482 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Bacteroidetes (class), Bacteroidales, Bacteroidaceae |
NC_018866 | 0.0865152248 | Dehalobacter sp. DCA | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_023134 | 0.0894180373 | Paenibacillus larvae subsp. larvae DSM 25430 | Bacteria, Firmicutes, Bacilli, Bacillales, Paenibacillaceae |
NC_018645 | 0.0894375077 | Desulfobacula toluolica Tol2 | Bacteria, Proteobacteria, delta/epsilon subdivisions, Deltaproteobacteria, Desulfobacterales, Desulfobacteraceae |
NC_023001 | 0.0904578223 | Candidate division WWE3 bacterium RAAC2_WWE3_1 | |
NC_002967 | 0.0906913241 | Treponema denticola ATCC 35405 | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Spirochaetaceae |
NC_008255 | 0.0912998211 | Cytophaga hutchinsonii ATCC 33406 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Sphingobacteria, Sphingobacteriales, Flexibacteraceae |
NC_020449 | 0.0923408376 | Candidatus Cloacamonas acidaminovorans str. Evry provisional genome sequence from WWE1 candidate division | |
NC_016627 | 0.093292251 | Clostridium clariflavum DSM 19732 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_014639 | 0.0949675106 | Bacillus atrophaeus 1942 | Bacteria, Firmicutes, Bacilli, Bacillales, Bacillaceae |
NC_015277 | 0.095533041 | Sphingobacterium sp. 21 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Sphingobacteria, Sphingobacteriales, Sphingobacteriaceae |
NC_016791 | 0.0961650646 | Clostridium sp. BNL1100 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_022097 | 0.0963410501 | Treponema pedis str. T A4 | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Spirochaetaceae |
NC_003901 | 0.0970773137 | Methanosarcina mazei strain Goe1 | Archaea, Euryarchaeota, Methanomicrobia, Methanosarcinales, Methanosarcinaceae |
NC_003552 | 0.0971153338 | Methanosarcina acetivorans str. C2A | Archaea, Euryarchaeota, Methanomicrobia, Methanosarcinales, Methanosarcinaceae |
NC_014734 | 0.0972932042 | Paludibacter propionicigenes WB4 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Bacteroidia, Bacteroidales, Porphyromonadaceae |
NC_020419 | 0.0994872221 | Uncultured Termite group 1 bacterium phylotype Rs-D17 DNA | |
NC_006347 | 0.0995047441 | Bacteroides fragilis YCH46 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Bacteroidetes (class), Bacteroidales, Bacteroidaceae |
NC_007355 | 0.0998844849 | Methanosarcina barkeri str. fusaro | Archaea, Euryarchaeota, Methanomicrobia, Methanosarcinales, Methanosarcinaceae |
NC_003228 | 0.1001260596 | Bacteroides fragilis NCTC 9343 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Bacteroidetes (class), Bacteroidales, Bacteroidaceae |
NC_013062 | 0.1017903872 | Flavobacteriaceae bacterium 3519-10 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales |
NC_016776 | 0.1032074912 | Bacteroides fragilis 638R | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Bacteroidetes (class), Bacteroidales, Bacteroidaceae |
NC_011898 | 0.1032821075 | Clostridium cellulolyticum H10 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
Computed in 1 seconds