This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_018706 | 0 | Acinetobacter baumannii TYTH-1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_021729 | 1.12492E-5 | Acinetobacter baumannii BJAB0868 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_017847 | 1.20854E-5 | Acinetobacter baumannii MDR-TJ | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_021726 | 2.00844E-5 | Acinetobacter baumannii BJAB07104 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_017171 | 2.38078E-5 | Acinetobacter baumannii MDR-ZJ06 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_010611 | 2.64232E-5 | Acinetobacter baumannii ACICU | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_011586 | 4.66673E-5 | Acinetobacter baumannii AB0057 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_020547 | 5.16525E-5 | Acinetobacter baumannii D1279779 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_017162 | 6.74421E-5 | Acinetobacter baumannii 1656-2 chromosome | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_009085 | 6.93587E-5 | Acinetobacter baumannii ATCC 17978 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_021733 | 6.97752E-5 | Acinetobacter baumannii BJAB0715 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_011595 | 9.52195E-5 | Acinetobacter baumannii AB307-0294 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_023028 | 0.000115182 | Acinetobacter baumannii ZW85-1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_017387 | 0.0001378889 | Acinetobacter baumannii TCDC-AB0715 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_010410 | 0.0001467423 | Acinetobacter baumannii AYE | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_016603 | 0.0004216942 | Acinetobacter calcoaceticus PHEA-2 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_014259 | 0.0006870582 | Acinetobacter sp. DR1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_010400 | 0.0031020812 | Acinetobacter baumannii SDF | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_020514 | 0.0265151327 | Glaciecola psychrophila 170 | Bacteria, Proteobacteria, Gammaproteobacteria, Alteromonadales, Alteromonadaceae |
NC_011184 | 0.0337324259 | Vibrio fischeri MJ11 | Bacteria, Proteobacteria, Gammaproteobacteria, Vibrionales, Vibrionaceae |
NC_015964 | 0.0337778709 | Haemophilus parainfluenzae T3T1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_006840 | 0.0340620837 | Vibrio fischeri ES114 | Bacteria, Proteobacteria, Gammaproteobacteria, Vibrionales, Vibrionaceae |
NC_008309 | 0.0370502523 | Haemophilus somnus 129PT | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_011312 | 0.0373608291 | Aliivibrio salmonicida LFI1238 chromosome 1 | Bacteria, Proteobacteria, Gammaproteobacteria, Vibrionales, Vibrionaceae |
NC_018528 | 0.037584839 | Lactobacillus helveticus R0052 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Lactobacillaceae |
NC_005966 | 0.0379093585 | Acinetobacter sp. ADP1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_017467 | 0.0379377695 | Lactobacillus helveticus H10 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Lactobacillaceae |
NC_010519 | 0.0379455116 | Haemophilus somnus 2336 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_014106 | 0.0380866639 | Lactobacillus crispatus ST1 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Lactobacillaceae |
NC_016809 | 0.0387201159 | Haemophilus influenzae 10810 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021744 | 0.0387734409 | Lactobacillus helveticus CNRZ32 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Lactobacillaceae |
Computed in 1 seconds