This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_018690 | 0 | Actinobacillus suis H91-0380 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_010939 | 0.0220802407 | Actinobacillus pleuropneumoniae serovar 7 str. AP76 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_010278 | 0.0239559554 | Actinobacillus pleuropneumoniae serovar 3 str. JL03 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_009053 | 0.0244378063 | Actinobacillus pleuropneumoniae L20 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_020834 | 0.0249301995 | Mannheimia haemolytica USDA-ARS-SAM-185 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021738 | 0.0252451776 | Mannheimia haemolytica D171 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_020833 | 0.0254757208 | Mannheimia haemolytica USDA-ARS-USMARC-183 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021743 | 0.0257372554 | Mannheimia haemolytica D153 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021883 | 0.0258350273 | Mannheimia haemolytica USMARC_2286 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021082 | 0.0259103687 | Mannheimia haemolytica M42548 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021739 | 0.0259624232 | Mannheimia haemolytica D174 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_015460 | 0.0295518667 | Gallibacterium anatis UMN179 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_015964 | 0.033772427 | Haemophilus parainfluenzae T3T1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_002940 | 0.0362132605 | Haemophilus ducreyi 35000HP | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_014920 | 0.0369102243 | Haemophilus influenzae F3031 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_014922 | 0.037087772 | Haemophilus influenzae F3047 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_016809 | 0.0371515752 | Haemophilus influenzae 10810 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_007146 | 0.0374250256 | Haemophilus influenzae 86-028NP | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_009566 | 0.0374258499 | Haemophilus influenzae PittEE | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_022356 | 0.0376215265 | Haemophilus influenzae KR494 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_000907 | 0.0378034861 | Haemophilus influenzae Rd | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017452 | 0.0378295825 | Haemophilus influenzae R2846 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_009567 | 0.0378744126 | Haemophilus influenzae PittGG | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_012913 | 0.0382237405 | Aggregatibacter aphrophilus NJ8700 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017451 | 0.0382333106 | Haemophilus influenzae R2866 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_011852 | 0.0416609009 | Haemophilus parasuis SH0165 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021521 | 0.0421064686 | Haemophilus parasuis ZJ0906 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_010519 | 0.0432225339 | Haemophilus somnus 2336 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_020515 | 0.0449159788 | Bibersteinia trehalosi USDA-ARS-USMARC-192 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_008309 | 0.0451743881 | Haemophilus somnus 129PT | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_016808 | 0.0461696656 | Pasteurella multocida 36950 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
Computed in 0 seconds