This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_018623 | 0 | Chlamydia psittaci M56 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018622 | 0.0002109892 | Chlamydia psittaci WS-RT-E30 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018626 | 0.0002172572 | Chlamydia psittaci NJ1 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018620 | 0.00022736 | Chlamydia psittaci GR9 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017290 | 0.0002376524 | Chlamydophila psittaci 08DC60 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017289 | 0.0002401236 | Chlamydophila psittaci 01DC11 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017291 | 0.0002401538 | Chlamydophila psittaci C19/98 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017292 | 0.0002411996 | Chlamydophila psittaci 02DC15 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_014796 | 0.0002439178 | Chlamydophila psittaci RD1 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018627 | 0.0002440751 | Chlamydia psittaci MN | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018619 | 0.0002453209 | Chlamydia psittaci 84-55 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_015470 | 0.0002458582 | Chlamydophila psittaci 6BC | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_019391 | 0.0002467855 | Chlamydia psittaci 01DC12 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017287 | 0.0002480206 | Chlamydophila psittaci 6BC | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018621 | 0.0002560959 | Chlamydia psittaci VS225 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018625 | 0.00025633 | Chlamydia psittaci CP3 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018624 | 0.0002611254 | Chlamydia psittaci WC | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_020248 | 0.0002737963 | Chlamydophila psittaci Mat116 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_004552 | 0.0022578248 | Chlamydophila abortus S26/3 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_003361 | 0.0035298344 | Chlamydophila caviae GPIC | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_007899 | 0.0045705159 | Chlamydophila felis Fe_C-56 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_005043 | 0.0220778222 | Chlamydophila pneumonie TW-183 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_002179 | 0.0221539792 | Chlamydophila pneumoniae AR39 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_000922 | 0.022184233 | Chlamydophila pneumoniae CWL029 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017285 | 0.0222050516 | Chlamydophila pneumoniae LPCoLN | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_002491 | 0.0222591752 | Chlamydophila pneumoniae J138 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_002620 | 0.0233441969 | Chlamydia muridarum | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_023060 | 0.0365558916 | Chlamydia trachomatis C/TW-3 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_020939 | 0.0365772338 | Chlamydia trachomatis A 5291 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_016798 | 0.0365819029 | Chlamydia trachomatis A2497 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_020966 | 0.0365865126 | Chlamydia trachomatis A 363 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
Computed in 1 seconds