This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_017526 | 0 | Legionella pneumophila subsp. pneumophila str. Hextuple_3a | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_017525 | 9.0E-10 | Legionella pneumophila subsp. pneumophila str. Hextuple_2q | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_006369 | 0.0001760993 | Legionella pneumophila str. Lens | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_020521 | 0.0001892426 | Legionella pneumophila subsp. pneumophila str. Philadelphia 1 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_021350 | 0.0002128561 | Legionella pneumophila subsp. pneumophila str. Thunder Bay | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_002942 | 0.0002161881 | Legionella pneumophila subsp. pneumophila str. Philadelphia 1 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_009494 | 0.0002317295 | Legionella pneumophila str. Corby | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_014125 | 0.0002364464 | Legionella pneumophila 2300/99 Alcoy | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_006368 | 0.0002434148 | Legionella pneumophila str. Paris | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_018140 | 0.0002560042 | Legionella pneumophila subsp. pneumophila | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_016811 | 0.0002620212 | Legionella pneumophila subsp. pneumophila ATCC 43290 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_018139 | 0.0002848779 | Legionella pneumophila subsp. pneumophila | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_013861 | 0.0103814835 | Legionella longbeachae NSW150 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_014759 | 0.0329804441 | Marivirga tractuosa DSM 4126 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Cytophagia, Cytophagales, Flammeovirgaceae |
NC_021171 | 0.0333224985 | Bacillus sp. 1NLA3E | Bacteria, Firmicutes, Bacilli, Bacillales, Bacillaceae |
NC_017770 | 0.0342455992 | Solitalea canadensis DSM 3403 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Sphingobacteriia, Sphingobacteriales, Sphingobacteriaceae |
NC_014932 | 0.0347477119 | Bartonella clarridgeiae 73 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_015558 | 0.0357755645 | Streptococcus parauberis KCTC 11537 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_014472 | 0.036209438 | Flavobacteriales bacterium HTCC2170 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria |
NC_013928 | 0.0369483013 | Streptococcus mutans NN2025 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_018089 | 0.0371970521 | Streptococcus mutans GS-5 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_008783 | 0.0376854861 | Bartonella bacilliformis KC583 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_004350 | 0.037759055 | Streptococcus mutans UA159 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_017768 | 0.0379927943 | Streptococcus mutans LJ23 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_016605 | 0.0381285268 | Pediococcus claussenii ATCC BAA-344 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Lactobacillaceae |
NC_012004 | 0.03880906 | Streptococcus uberis 0140J | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_016938 | 0.0393751409 | Melissococcus plutonius DAT561 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_015516 | 0.0394411967 | Melissococcus plutonius ATCC 35311 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_010382 | 0.040380734 | Lysinibacillus sphaericus C3-41 | Bacteria, Firmicutes, Bacilli, Bacillales, Bacillaceae |
NC_013656 | 0.0406457888 | Lactococcus lactis subsp. lactis KF147 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_008309 | 0.0413587583 | Haemophilus somnus 129PT | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
Computed in 1 seconds