This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_017461 | 0 | Fervidicoccus fontis Kam940 | Archaea, Crenarchaeota, Thermoprotei, Fervidicoccales, Fervidicoccaceae |
NC_011661 | 0.0364563551 | Dictyoglomus turgidum DSM 6724 | Bacteria, Dictyoglomi, Dictyoglomi (class), Dictyoglomales, Dictyoglomaceae |
NC_011297 | 0.0370274565 | Dictyoglomus thermophilum H-6-12 | Bacteria, Dictyoglomi, Dictyoglomi (class), Dictyoglomales, Dictyoglomaceae |
NC_003869 | 0.0417294132 | Thermoanaerobacter tengcongensis strain MB4T | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_014614 | 0.0425650177 | Clostridium sticklandii DSM 519 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_011296 | 0.0427377751 | Thermodesulfovibrio yellowstonii DSM 11347 | Bacteria, Nitrospirae, Nitrospira (class), Nitrospirales, Nitrospiraceae |
NC_015958 | 0.0453017023 | Thermoanaerobacter wiegelii Rt8.B1 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_010321 | 0.0453757986 | Thermoanaerobacter pseudethanolicus ATCC 33223 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_014964 | 0.0455338695 | Thermoanaerobacter brockii subsp. finnii Ako-1 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_014538 | 0.0461114529 | Thermoanaerobacter sp. X513 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_010320 | 0.0461352507 | Thermoanaerobacter sp. X514 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_015499 | 0.0461841595 | Thermodesulfobium narugense DSM 14796 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacterales, Thermodesulfobiaceae |
NC_014632 | 0.0469665039 | Ilyobacter polytropus DSM 2926 | Bacteria, Fusobacteria, Fusobacteria (class), Fusobacteriales, Fusobacteriaceae |
NC_003361 | 0.0474146955 | Chlamydophila caviae GPIC | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_014209 | 0.0479253608 | Thermoanaerobacter mathranii subsp. mathranii str. A3 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_013921 | 0.0484745683 | Thermoanaerobacter italicus Ab9 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_009922 | 0.0488495847 | Alkaliphilus oremlandii OhILAs | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_007899 | 0.0494635161 | Chlamydophila felis Fe_C-56 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018623 | 0.050345018 | Chlamydia psittaci M56 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018622 | 0.051614371 | Chlamydia psittaci WS-RT-E30 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018620 | 0.051856678 | Chlamydia psittaci GR9 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018626 | 0.0518703521 | Chlamydia psittaci NJ1 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_014796 | 0.0518768035 | Chlamydophila psittaci RD1 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017291 | 0.0519784042 | Chlamydophila psittaci C19/98 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018621 | 0.0520201951 | Chlamydia psittaci VS225 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017290 | 0.0520620589 | Chlamydophila psittaci 08DC60 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017289 | 0.0520845933 | Chlamydophila psittaci 01DC11 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017292 | 0.0520888674 | Chlamydophila psittaci 02DC15 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_015470 | 0.0521060997 | Chlamydophila psittaci 6BC | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017287 | 0.0521252442 | Chlamydophila psittaci 6BC | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018619 | 0.0521513091 | Chlamydia psittaci 84-55 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
Computed in 1 seconds