This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_017387 | 0 | Acinetobacter baumannii TCDC-AB0715 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_009085 | 0.0001144869 | Acinetobacter baumannii ATCC 17978 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_021726 | 0.0001267919 | Acinetobacter baumannii BJAB07104 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_021733 | 0.0001329111 | Acinetobacter baumannii BJAB0715 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_018706 | 0.0001378889 | Acinetobacter baumannii TYTH-1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_017171 | 0.0001439513 | Acinetobacter baumannii MDR-ZJ06 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_017847 | 0.0001472767 | Acinetobacter baumannii MDR-TJ | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_021729 | 0.0001579994 | Acinetobacter baumannii BJAB0868 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_011586 | 0.0001675415 | Acinetobacter baumannii AB0057 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_010611 | 0.0001693569 | Acinetobacter baumannii ACICU | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_020547 | 0.0002419812 | Acinetobacter baumannii D1279779 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_017162 | 0.0002663106 | Acinetobacter baumannii 1656-2 chromosome | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_011595 | 0.0003174761 | Acinetobacter baumannii AB307-0294 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_023028 | 0.000347718 | Acinetobacter baumannii ZW85-1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_010410 | 0.0003629337 | Acinetobacter baumannii AYE | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_016603 | 0.000540256 | Acinetobacter calcoaceticus PHEA-2 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_014259 | 0.0007257682 | Acinetobacter sp. DR1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_010400 | 0.0032731813 | Acinetobacter baumannii SDF | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_020514 | 0.0257022325 | Glaciecola psychrophila 170 | Bacteria, Proteobacteria, Gammaproteobacteria, Alteromonadales, Alteromonadaceae |
NC_015964 | 0.0334018725 | Haemophilus parainfluenzae T3T1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_011184 | 0.0336892441 | Vibrio fischeri MJ11 | Bacteria, Proteobacteria, Gammaproteobacteria, Vibrionales, Vibrionaceae |
NC_006840 | 0.0340520724 | Vibrio fischeri ES114 | Bacteria, Proteobacteria, Gammaproteobacteria, Vibrionales, Vibrionaceae |
NC_018528 | 0.0353981442 | Lactobacillus helveticus R0052 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Lactobacillaceae |
NC_017467 | 0.035757962 | Lactobacillus helveticus H10 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Lactobacillaceae |
NC_014106 | 0.036001233 | Lactobacillus crispatus ST1 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Lactobacillaceae |
NC_008309 | 0.0361727433 | Haemophilus somnus 129PT | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021744 | 0.0365984805 | Lactobacillus helveticus CNRZ32 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Lactobacillaceae |
NC_010080 | 0.0366287196 | Lactobacillus helveticus DPC 4571 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Lactobacillaceae |
NC_011312 | 0.0368291988 | Aliivibrio salmonicida LFI1238 chromosome 1 | Bacteria, Proteobacteria, Gammaproteobacteria, Vibrionales, Vibrionaceae |
NC_010519 | 0.0370067563 | Haemophilus somnus 2336 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_005966 | 0.0376624501 | Acinetobacter sp. ADP1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
Computed in 1 seconds