This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_017304 | 0 | Clostridium thermocellum DSM 1313 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_009012 | 0.0002682911 | Clostridium thermocellum ATCC 27405 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_015672 | 0.0222535538 | Flexistipes sinusarabici DSM 4947 | Bacteria, Deferribacteres, Deferribacteres (class), Deferribacterales, Deferribacteraceae |
NC_016627 | 0.0259215776 | Clostridium clariflavum DSM 19732 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_016791 | 0.0339278635 | Clostridium sp. BNL1100 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_011898 | 0.0379817889 | Clostridium cellulolyticum H10 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_019954 | 0.0437540237 | Tepidanaerobacter acetatoxydans Re1 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacterales, Thermoanaerobacteraceae |
NC_015519 | 0.0439439446 | Tepidanaerobacter sp. Re1 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacterales, Thermoanaerobacteraceae |
NC_020134 | 0.0464441053 | Clostridium stercorarium subsp. stercorarium DSM 8532 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_020887 | 0.0466479506 | Clostridium stercorarium subsp. stercorarium DSM 8532 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_020449 | 0.0475465322 | Candidatus Cloacamonas acidaminovorans str. Evry provisional genome sequence from WWE1 candidate division | |
NC_014657 | 0.0490820177 | Caldicellulosiruptor owensensis OL | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_014720 | 0.0491892101 | Caldicellulosiruptor kronotskyensis 2002 | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_012034 | 0.0497696238 | Anaerocellum thermophilum DSM 6725 | Bacteria, Firmicutes, Clostridia, Clostridiales, unclassified Clostridiales, Anaerocellum group |
NC_014392 | 0.0502468645 | Caldicellulosiruptor obsidiansis OB47 | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_013216 | 0.0516256717 | Desulfotomaculum acetoxidans DSM 771 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_007355 | 0.0521638525 | Methanosarcina barkeri str. fusaro | Archaea, Euryarchaeota, Methanomicrobia, Methanosarcinales, Methanosarcinaceae |
NC_020419 | 0.0532262034 | Uncultured Termite group 1 bacterium phylotype Rs-D17 DNA | |
NC_009437 | 0.0552087842 | Caldicellulosiruptor saccharolyticus DSM 8903 | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_014721 | 0.0556873316 | Caldicellulosiruptor kristjanssonii 177R1B | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_016630 | 0.0558089982 | Filifactor alocis ATCC 35896 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptostreptococcaceae |
NC_014652 | 0.0560143351 | Caldicellulosiruptor hydrothermalis 108 | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_015949 | 0.0561931036 | Caldicellulosiruptor lactoaceticus 6A | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_014734 | 0.0566813404 | Paludibacter propionicigenes WB4 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Bacteroidia, Bacteroidales, Porphyromonadaceae |
NC_015177 | 0.0568036593 | Pedobacter saltans DSM 12145 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Sphingobacteria, Sphingobacteriales, Sphingobacteriaceae |
NC_011296 | 0.0570732546 | Thermodesulfovibrio yellowstonii DSM 11347 | Bacteria, Nitrospirae, Nitrospira (class), Nitrospirales, Nitrospiraceae |
NC_021171 | 0.0576016971 | Bacillus sp. 1NLA3E | Bacteria, Firmicutes, Bacilli, Bacillales, Bacillaceae |
NC_018068 | 0.0579955488 | Desulfosporosinus acidiphilus SJ4 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptococcaceae |
NC_015277 | 0.0580937438 | Sphingobacterium sp. 21 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Sphingobacteria, Sphingobacteriales, Sphingobacteriaceae |
NC_009614 | 0.0585561748 | Bacteroides vulgatus ATCC 8482 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Bacteroidetes (class), Bacteroidales, Bacteroidaceae |
NC_009616 | 0.0588531698 | Thermosipho melanesiensis BI429 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
Computed in 0 seconds