This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_017096 | 0 | Caldisericum exile AZM16c01 | Bacteria, Caldiserica, Caldisericia, Caldisericales, Caldisericaceae |
NC_009718 | 0.029740197 | Fervidobacterium nodosum Rt17-B1 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_011653 | 0.0347042277 | Thermosipho africanus TCF52B | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_010003 | 0.0352075777 | Petrotoga mobilis SJ95 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_009437 | 0.0358960649 | Caldicellulosiruptor saccharolyticus DSM 8903 | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_012034 | 0.0360272264 | Anaerocellum thermophilum DSM 6725 | Bacteria, Firmicutes, Clostridia, Clostridiales, unclassified Clostridiales, Anaerocellum group |
NC_011296 | 0.0363547174 | Thermodesulfovibrio yellowstonii DSM 11347 | Bacteria, Nitrospirae, Nitrospira (class), Nitrospirales, Nitrospiraceae |
NC_014720 | 0.0365718445 | Caldicellulosiruptor kronotskyensis 2002 | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_015499 | 0.0369413131 | Thermodesulfobium narugense DSM 14796 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacterales, Thermodesulfobiaceae |
NC_014657 | 0.0373130775 | Caldicellulosiruptor owensensis OL | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_014392 | 0.0375938784 | Caldicellulosiruptor obsidiansis OB47 | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_009616 | 0.039893462 | Thermosipho melanesiensis BI429 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_015949 | 0.0416475561 | Caldicellulosiruptor lactoaceticus 6A | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_014721 | 0.0419405364 | Caldicellulosiruptor kristjanssonii 177R1B | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_014652 | 0.0426442095 | Caldicellulosiruptor hydrothermalis 108 | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_017490 | 0.0468143766 | Lactococcus garvieae Lg2 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_015930 | 0.0474390612 | Lactococcus garvieae ATCC 49156 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_018721 | 0.0479467149 | Psychroflexus torquis ATCC 700755 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Flavobacteriaceae |
NC_017095 | 0.0498217008 | Fervidobacterium pennivorans DSM 9078 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_014538 | 0.0501951571 | Thermoanaerobacter sp. X513 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_010320 | 0.050208251 | Thermoanaerobacter sp. X514 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_015958 | 0.050420344 | Thermoanaerobacter wiegelii Rt8.B1 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_021171 | 0.0504436733 | Bacillus sp. 1NLA3E | Bacteria, Firmicutes, Bacilli, Bacillales, Bacillaceae |
NC_013921 | 0.0507818806 | Thermoanaerobacter italicus Ab9 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_014209 | 0.0509009118 | Thermoanaerobacter mathranii subsp. mathranii str. A3 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_010321 | 0.0509593003 | Thermoanaerobacter pseudethanolicus ATCC 33223 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_014964 | 0.0510487569 | Thermoanaerobacter brockii subsp. finnii Ako-1 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_008819 | 0.0518482197 | Prochlorococcus marinus str. NATL1A | Bacteria, Cyanobacteria, Prochlorales, Prochlorococcaceae |
NC_007335 | 0.0522381991 | Prochlorococcus marinus str. NATL2A | Bacteria, Cyanobacteria, Prochlorales, Prochlorococcaceae |
NC_010376 | 0.0522392843 | Finegoldia magna ATCC 29328 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptostreptococcaceae |
NC_009674 | 0.0522879438 | Bacillus cereus subsp. cytotoxis NVH 391-98 | Bacteria, Firmicutes, Bacilli, Bacillales, Bacillaceae |
Computed in 0 seconds