This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_017095 | 0 | Fervidobacterium pennivorans DSM 9078 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_009718 | 0.0361024375 | Fervidobacterium nodosum Rt17-B1 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_013009 | 0.0473899859 | Neorickettsia risticii str. Illinois | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Anaplasmataceae |
NC_007798 | 0.0480576128 | Neorickettsia sennetsu str. Miyayama | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Anaplasmataceae |
NC_017096 | 0.0498217008 | Caldisericum exile AZM16c01 | Bacteria, Caldiserica, Caldisericia, Caldisericales, Caldisericaceae |
NC_015930 | 0.0525445593 | Lactococcus garvieae ATCC 49156 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_017490 | 0.0526793557 | Lactococcus garvieae Lg2 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022792 | 0.0541183394 | Thermotoga elfii NBRC 107921 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_009828 | 0.054905877 | Thermotoga lettingae TMO | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_014721 | 0.0556033717 | Caldicellulosiruptor kristjanssonii 177R1B | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_014657 | 0.0560479278 | Caldicellulosiruptor owensensis OL | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_014652 | 0.0561919791 | Caldicellulosiruptor hydrothermalis 108 | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_015949 | 0.0567022971 | Caldicellulosiruptor lactoaceticus 6A | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_014392 | 0.0567908572 | Caldicellulosiruptor obsidiansis OB47 | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_015707 | 0.0572700421 | Thermotoga thermarum DSM 5069 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_012034 | 0.0573469023 | Anaerocellum thermophilum DSM 6725 | Bacteria, Firmicutes, Clostridia, Clostridiales, unclassified Clostridiales, Anaerocellum group |
NC_014494 | 0.0582956268 | Streptococcus pneumoniae AP200 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_017769 | 0.0583107878 | Streptococcus pneumoniae ST556 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_010582 | 0.0584088689 | Streptococcus pneumoniae CGSP14 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_014720 | 0.0584263699 | Caldicellulosiruptor kronotskyensis 2002 | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_011900 | 0.0586902503 | Streptococcus pneumoniae ATCC 700669 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_012469 | 0.0587219686 | Streptococcus pneumoniae Taiwan19F-14 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022239 | 0.058732039 | Streptococcus anginosus C238 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_014498 | 0.0588352538 | Streptococcus pneumoniae 670-6B | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_009437 | 0.0588436536 | Caldicellulosiruptor saccharolyticus DSM 8903 | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_016630 | 0.0589364302 | Filifactor alocis ATCC 35896 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptostreptococcaceae |
NC_022655 | 0.0592194958 | Streptococcus pneumoniae A026 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_014251 | 0.0594415745 | Streptococcus pneumoniae TCH8431/19A | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_011072 | 0.0594966824 | Streptococcus pneumoniae G54 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_010380 | 0.0596739657 | Streptococcus pneumoniae Hungary19A-6 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_012785 | 0.0596803138 | Kosmotoga olearia TBF 19.5.1 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
Computed in 1 seconds