This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_017062 | 0 | Rickettsia typhi str. B9991CWPP | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017066 | 1.741E-7 | Rickettsia typhi str. TH1527 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_006142 | 1.941E-7 | Rickettsia typhi wilmington | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_020993 | 0.0001383739 | Rickettsia prowazekii str. Breinl | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017056 | 0.0001412935 | Rickettsia prowazekii str. BuV67-CWPP | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017560 | 0.0001413578 | Rickettsia prowazekii Rp22 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017051 | 0.0001423901 | Rickettsia prowazekii str. Dachau | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017049 | 0.0001424205 | Rickettsia prowazekii str. Chernikova | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017050 | 0.0001429523 | Rickettsia prowazekii str. Katsinyian | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_000963 | 0.0001437093 | Rickettsia prowazekii strain Madrid E | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_020992 | 0.0001441843 | Rickettsia prowazekii str. NMRC Madrid E | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017048 | 0.0001452507 | Rickettsia prowazekii str. GvV257 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017057 | 0.0001458719 | Rickettsia prowazekii str. RpGvF24 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_009879 | 0.003790076 | Rickettsia canadensis str. McKiel | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016929 | 0.0038790588 | Rickettsia canadensis str. CA410 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_009881 | 0.0064892018 | Rickettsia akari str. Hartford | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_009883 | 0.0083350011 | Rickettsia bellii OSU 85-389 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_007940 | 0.0084356085 | Rickettsia bellii RML369-C | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017058 | 0.0086013903 | Rickettsia australis str. Cutlack | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017028 | 0.008606489 | Candidatus Rickettsia amblyommii str. GAT-30V | |
NC_016930 | 0.00901034 | Rickettsia philipii str. 364D | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016914 | 0.0090221248 | Rickettsia rickettsii str. Hino | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016911 | 0.0090242731 | Rickettsia rickettsii str. Hauke | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_009882 | 0.0090312059 | Rickettsia rickettsii str. Sheila Smith | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016908 | 0.0090367927 | Rickettsia rickettsii str. Colombia | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_010263 | 0.009044903 | Rickettsia rickettsii str. Iowa | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016909 | 0.0090773678 | Rickettsia rickettsii str. Arizona | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016913 | 0.0090785161 | Rickettsia rickettsii str. Brazil | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016915 | 0.0091366675 | Rickettsia rickettsii str. Hlp#2 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_012633 | 0.0091879573 | Rickettsia africae ESF-5 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_012730 | 0.0092441933 | Rickettsia peacockii str. Rustic | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
Computed in 1 seconds