This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_017057 | 0 | Rickettsia prowazekii str. RpGvF24 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017048 | 7.9E-8 | Rickettsia prowazekii str. GvV257 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017049 | 5.082E-7 | Rickettsia prowazekii str. Chernikova | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017051 | 6.036E-7 | Rickettsia prowazekii str. Dachau | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017560 | 6.705E-7 | Rickettsia prowazekii Rp22 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017050 | 6.73E-7 | Rickettsia prowazekii str. Katsinyian | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_000963 | 7.033E-7 | Rickettsia prowazekii strain Madrid E | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017056 | 7.956E-7 | Rickettsia prowazekii str. BuV67-CWPP | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_020993 | 3.6351E-6 | Rickettsia prowazekii str. Breinl | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_020992 | 9.4699E-6 | Rickettsia prowazekii str. NMRC Madrid E | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017066 | 0.0001457339 | Rickettsia typhi str. TH1527 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017062 | 0.0001458719 | Rickettsia typhi str. B9991CWPP | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_006142 | 0.0001477576 | Rickettsia typhi wilmington | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_009879 | 0.0032444908 | Rickettsia canadensis str. McKiel | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016929 | 0.0033075169 | Rickettsia canadensis str. CA410 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_009881 | 0.0059614725 | Rickettsia akari str. Hartford | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_009883 | 0.0075224969 | Rickettsia bellii OSU 85-389 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_007940 | 0.0076300476 | Rickettsia bellii RML369-C | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017058 | 0.0077123674 | Rickettsia australis str. Cutlack | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017028 | 0.0077470263 | Candidatus Rickettsia amblyommii str. GAT-30V | |
NC_016914 | 0.0081589694 | Rickettsia rickettsii str. Hino | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016911 | 0.0081607563 | Rickettsia rickettsii str. Hauke | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016930 | 0.0081625703 | Rickettsia philipii str. 364D | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_009882 | 0.008168375 | Rickettsia rickettsii str. Sheila Smith | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016908 | 0.0081721438 | Rickettsia rickettsii str. Colombia | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_010263 | 0.0081810862 | Rickettsia rickettsii str. Iowa | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016909 | 0.0082088916 | Rickettsia rickettsii str. Arizona | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016913 | 0.0082120453 | Rickettsia rickettsii str. Brazil | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016915 | 0.0082639465 | Rickettsia rickettsii str. Hlp#2 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_012633 | 0.0082953348 | Rickettsia africae ESF-5 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_012730 | 0.0083205538 | Rickettsia peacockii str. Rustic | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
Computed in 1 seconds