This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_017027 | 0 | Pasteurella multocida subsp. multocida str. HN06 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017764 | 6.85E-5 | Pasteurella multocida subsp. multocida str. 3480 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_016808 | 0.0001625466 | Pasteurella multocida 36950 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_002663 | 0.0002286132 | Pasteurella multocida | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_015964 | 0.008517551 | Haemophilus parainfluenzae T3T1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_016809 | 0.0119687504 | Haemophilus influenzae 10810 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_014922 | 0.0121386689 | Haemophilus influenzae F3047 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017451 | 0.0121557303 | Haemophilus influenzae R2866 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_014920 | 0.012222221 | Haemophilus influenzae F3031 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_007146 | 0.0123577708 | Haemophilus influenzae 86-028NP | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_000907 | 0.0124323415 | Haemophilus influenzae Rd | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017452 | 0.0125951619 | Haemophilus influenzae R2846 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_009567 | 0.012681434 | Haemophilus influenzae PittGG | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_009566 | 0.0127620617 | Haemophilus influenzae PittEE | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_022356 | 0.0131313953 | Haemophilus influenzae KR494 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_011852 | 0.0211595225 | Haemophilus parasuis SH0165 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021521 | 0.0216668963 | Haemophilus parasuis ZJ0906 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_010519 | 0.0259122739 | Haemophilus somnus 2336 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_008309 | 0.0270337015 | Haemophilus somnus 129PT | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_015460 | 0.029677011 | Gallibacterium anatis UMN179 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_020515 | 0.0304619396 | Bibersteinia trehalosi USDA-ARS-USMARC-192 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_002940 | 0.0317883772 | Haemophilus ducreyi 35000HP | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017731 | 0.0368704571 | Providencia stuartii MRSN 2154 | Bacteria, Proteobacteria, Gammaproteobacteria, Enterobacteriales, Enterobacteriaceae |
NC_019770 | 0.0371240362 | Enterococcus faecalis str. Symbioflor 1 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_017316 | 0.0372565879 | Enterococcus faecalis OG1RF | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_017312 | 0.0377026525 | Enterococcus faecalis 62 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_021023 | 0.03774641 | Enterococcus sp. 7L76 draft genome | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_018221 | 0.038485013 | Enterococcus faecalis D32 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_004668 | 0.0385712535 | Enterococcus faecalis V583 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_020834 | 0.0398193189 | Mannheimia haemolytica USDA-ARS-SAM-185 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021082 | 0.0400596164 | Mannheimia haemolytica M42548 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
Computed in 1 seconds