This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_016811 | 0 | Legionella pneumophila subsp. pneumophila ATCC 43290 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_021350 | 2.16557E-5 | Legionella pneumophila subsp. pneumophila str. Thunder Bay | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_002942 | 2.4867E-5 | Legionella pneumophila subsp. pneumophila str. Philadelphia 1 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_020521 | 5.63206E-5 | Legionella pneumophila subsp. pneumophila str. Philadelphia 1 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_006368 | 7.73416E-5 | Legionella pneumophila str. Paris | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_018140 | 8.58015E-5 | Legionella pneumophila subsp. pneumophila | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_014125 | 0.0001003384 | Legionella pneumophila 2300/99 Alcoy | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_006369 | 0.0001092332 | Legionella pneumophila str. Lens | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_018139 | 0.000113353 | Legionella pneumophila subsp. pneumophila | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_009494 | 0.000164353 | Legionella pneumophila str. Corby | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_017525 | 0.0002618514 | Legionella pneumophila subsp. pneumophila str. Hextuple_2q | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_017526 | 0.0002620212 | Legionella pneumophila subsp. pneumophila str. Hextuple_3a | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_013861 | 0.0088073147 | Legionella longbeachae NSW150 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_014759 | 0.0302611215 | Marivirga tractuosa DSM 4126 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Cytophagia, Cytophagales, Flammeovirgaceae |
NC_021171 | 0.030422708 | Bacillus sp. 1NLA3E | Bacteria, Firmicutes, Bacilli, Bacillales, Bacillaceae |
NC_014932 | 0.0314216005 | Bartonella clarridgeiae 73 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_017770 | 0.0326019601 | Solitalea canadensis DSM 3403 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Sphingobacteriia, Sphingobacteriales, Sphingobacteriaceae |
NC_015558 | 0.0333670071 | Streptococcus parauberis KCTC 11537 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_014472 | 0.033763776 | Flavobacteriales bacterium HTCC2170 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria |
NC_013928 | 0.0344534646 | Streptococcus mutans NN2025 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_018089 | 0.0346669685 | Streptococcus mutans GS-5 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_004350 | 0.0352172759 | Streptococcus mutans UA159 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_016938 | 0.0353154372 | Melissococcus plutonius DAT561 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_015516 | 0.0353436377 | Melissococcus plutonius ATCC 35311 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_017768 | 0.0356151132 | Streptococcus mutans LJ23 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_008783 | 0.0356992587 | Bartonella bacilliformis KC583 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_012004 | 0.0362550886 | Streptococcus uberis 0140J | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_016605 | 0.0365912718 | Pediococcus claussenii ATCC BAA-344 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Lactobacillaceae |
NC_013656 | 0.0373660824 | Lactococcus lactis subsp. lactis KF147 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_010382 | 0.0380018103 | Lysinibacillus sphaericus C3-41 | Bacteria, Firmicutes, Bacilli, Bacillales, Bacillaceae |
NC_020450 | 0.0386196599 | Lactococcus lactis subsp. lactis IO-1 DNA | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
Computed in 0 seconds