This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_015702 | 0 | Parachlamydia acanthamoebae UV7 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Parachlamydiaceae |
NC_005861 | 0.0298778589 | Parachlamydia sp. UWE25 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Parachlamydiaceae |
NC_018533 | 0.0358950556 | Bartonella quintana RM-11 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_005955 | 0.0363463635 | Bartonella quintana str. Toulouse | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_005956 | 0.0386834462 | Bartonella henselae str. Houston-1 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_020301 | 0.0407887696 | Bartonella vinsonii subsp. berkhoffii str. Winnie | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_018010 | 0.0419053177 | Belliella baltica DSM 15883 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Cytophagia, Cytophagales, Cyclobacteriaceae |
NC_010161 | 0.0421235897 | Bartonella tribocorum CIP 105476 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_017490 | 0.0426714065 | Lactococcus garvieae Lg2 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_015930 | 0.0427834801 | Lactococcus garvieae ATCC 49156 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_018016 | 0.0429005687 | Ornithobacterium rhinotracheale DSM 15997 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteriia, Flavobacteriales, Flavobacteriaceae |
NC_022239 | 0.0429887375 | Streptococcus anginosus C238 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_012846 | 0.0444317759 | Bartonella grahamii as4aup | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_017022 | 0.0445154999 | Enterococcus faecium Aus0004 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_022245 | 0.0451636952 | Streptococcus constellatus subsp. pharyngis C818 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022236 | 0.0451766609 | Streptococcus constellatus subsp. pharyngis C232 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_018081 | 0.0453284071 | Enterococcus hirae ATCC 9790 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_021994 | 0.045614867 | Enterococcus faecium Aus0085 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_022238 | 0.0459382318 | Streptococcus constellatus subsp. pharyngis C1050 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_008783 | 0.0461169567 | Bartonella bacilliformis KC583 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_020207 | 0.0466157507 | Enterococcus faecium NRRL B-2354 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_022246 | 0.0467306128 | Streptococcus intermedius B196 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_018073 | 0.0468019174 | Streptococcus intermedius JTH08 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_021171 | 0.0468811568 | Bacillus sp. 1NLA3E | Bacteria, Firmicutes, Bacilli, Bacillales, Bacillaceae |
NC_017960 | 0.0469345358 | Enterococcus faecium DO | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_022237 | 0.0469991301 | Streptococcus intermedius C270 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022244 | 0.0477055966 | Streptococcus anginosus C1051 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_019435 | 0.0477311154 | Lactococcus lactis subsp. cremoris UC509.9 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022369 | 0.0483253185 | Lactococcus lactis subsp. cremoris KW2 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_009004 | 0.0485729448 | Lactococcus lactis subsp. cremoris MG1363 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_017949 | 0.0486010743 | Lactococcus lactis subsp. cremoris NZ9000 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
Computed in 1 seconds