This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_015574 | 0 | Methanobacterium sp. SWAN-1 | Archaea, Euryarchaeota, Methanobacteria, Methanobacteriales, Methanobacteriaceae |
NC_015216 | 0.0144749919 | Methanobacterium sp. AL-21 | Archaea, Euryarchaeota, Methanobacteria, Methanobacteriales, Methanobacteriaceae |
NC_014658 | 0.0284665329 | Methanothermus fervidus DSM 2088 | Archaea, Euryarchaeota, Methanobacteria, Methanobacteriales, Methanothermaceae |
NC_009515 | 0.0297429972 | Methanobrevibacter smithii ATCC 35061 | Archaea, Euryarchaeota, Methanobacteria, Methanobacteriales, Methanobacteriaceae |
NC_015562 | 0.0303242715 | Methanotorris igneus Kol 5 | Archaea, Euryarchaeota, Methanococci, Methanococcales, Methanocaldococcaceae |
NC_011653 | 0.0324238545 | Thermosipho africanus TCF52B | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_010718 | 0.0340574855 | Natranaerobius thermophilus JW-NM-WN-LF | Bacteria, Firmicutes, Clostridia, Natranaerobiales, Natranaerobiaceae |
NC_009616 | 0.0345694719 | Thermosipho melanesiensis BI429 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_021171 | 0.0347433227 | Bacillus sp. 1NLA3E | Bacteria, Firmicutes, Bacilli, Bacillales, Bacillaceae |
NC_015847 | 0.0348546429 | Methanococcus maripaludis XI | Archaea, Euryarchaeota, Methanococci, Methanococcales, Methanococcaceae |
NC_013939 | 0.0351595675 | Deferribacter desulfuricans SSM1 | Bacteria, Deferribacteres, Deferribacteres (class), Deferribacterales, Deferribacteraceae |
NC_009637 | 0.0353632257 | Methanococcus maripaludis C7 | Archaea, Euryarchaeota, Methanococci, Methanococcales, Methanococcaceae |
NC_005791 | 0.0356674609 | Methanococcus maripaludis (strain S2) | Archaea, Euryarchaeota, Methanococci, Methanococcales, Methanococcaceae |
NC_018721 | 0.0360684022 | Psychroflexus torquis ATCC 700755 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Flavobacteriaceae |
NC_009135 | 0.0362457189 | Methanococcus maripaludis C5 | Archaea, Euryarchaeota, Methanococci, Methanococcales, Methanococcaceae |
NC_013790 | 0.0365134019 | Methanobrevibacter ruminantium M1 | Archaea, Euryarchaeota, Methanobacteria, Methanobacteriales, Methanobacteriaceae |
NC_009975 | 0.0368073256 | Methanococcus maripaludis C6 | Archaea, Euryarchaeota, Methanococci, Methanococcales, Methanococcaceae |
NC_013156 | 0.0376155144 | Methanocaldococcus fervens AG86 | Archaea, Euryarchaeota, Methanococci, Methanococcales, Methanocaldococcaceae |
NC_007205 | 0.0380117832 | Pelagibacter ubique HTCC1062 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, SAR11 cluster |
NC_018643 | 0.0389556175 | Alpha proteobacterium HIMB5 | |
NC_019907 | 0.0392240169 | Liberibacter crescens BT-1 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Rhizobiaceae |
NC_013407 | 0.0394734511 | Methanocaldococcus vulcanius M7 | Archaea, Euryarchaeota, Methanococci, Methanococcales, Methanocaldococcaceae |
NC_015177 | 0.0407592126 | Pedobacter saltans DSM 12145 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Sphingobacteria, Sphingobacteriales, Sphingobacteriaceae |
NC_015516 | 0.0409714773 | Melissococcus plutonius ATCC 35311 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_016938 | 0.0410742675 | Melissococcus plutonius DAT561 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_009634 | 0.0412549182 | Methanococcus vannielii SB | Archaea, Euryarchaeota, Methanococci, Methanococcales, Methanococcaceae |
NC_016751 | 0.0414501592 | Marinitoga piezophila KA3 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_017192 | 0.0415289412 | Arcobacter sp. L | Bacteria, Proteobacteria, delta/epsilon subdivisions, Epsilonproteobacteria, Campylobacterales, Campylobacteraceae |
NC_011296 | 0.0415352595 | Thermodesulfovibrio yellowstonii DSM 11347 | Bacteria, Nitrospirae, Nitrospira (class), Nitrospirales, Nitrospiraceae |
NC_008816 | 0.041674252 | Prochlorococcus marinus str. AS9601 | Bacteria, Cyanobacteria, Prochlorales, Prochlorococcaceae |
NC_008571 | 0.0417593005 | Gramella forsetii KT0803 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Flavobacteriaceae |
Computed in 1 seconds