This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_015185 | 0 | Desulfurobacterium thermolithotrophum DSM 11699 | Bacteria, Aquificae, Aquificae (class), Aquificales, Desulfurobacteriaceae |
NC_018623 | 0.0424630318 | Chlamydia psittaci M56 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018620 | 0.0428078972 | Chlamydia psittaci GR9 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_007899 | 0.042821182 | Chlamydophila felis Fe_C-56 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018622 | 0.0429498937 | Chlamydia psittaci WS-RT-E30 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018624 | 0.0430093785 | Chlamydia psittaci WC | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017287 | 0.0430146223 | Chlamydophila psittaci 6BC | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_015470 | 0.0430288604 | Chlamydophila psittaci 6BC | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017292 | 0.0430580299 | Chlamydophila psittaci 02DC15 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017290 | 0.0430702322 | Chlamydophila psittaci 08DC60 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017291 | 0.0430726065 | Chlamydophila psittaci C19/98 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017289 | 0.0430788309 | Chlamydophila psittaci 01DC11 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_019391 | 0.0431415082 | Chlamydia psittaci 01DC12 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018619 | 0.0431497734 | Chlamydia psittaci 84-55 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_020248 | 0.0431686372 | Chlamydophila psittaci Mat116 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018627 | 0.0432347849 | Chlamydia psittaci MN | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_014796 | 0.0432395551 | Chlamydophila psittaci RD1 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018621 | 0.0432678086 | Chlamydia psittaci VS225 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018626 | 0.0434011966 | Chlamydia psittaci NJ1 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018625 | 0.0434171784 | Chlamydia psittaci CP3 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_004552 | 0.0450741597 | Chlamydophila abortus S26/3 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017285 | 0.0462865307 | Chlamydophila pneumoniae LPCoLN | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_002179 | 0.0463509703 | Chlamydophila pneumoniae AR39 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_000922 | 0.0463883191 | Chlamydophila pneumoniae CWL029 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_005043 | 0.0464195972 | Chlamydophila pneumonie TW-183 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_002491 | 0.0465399219 | Chlamydophila pneumoniae J138 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_015153 | 0.0488216306 | Mycoplasma suis KI_3806 | Bacteria, Firmicutes, Mollicutes, Mycoplasmatales, Mycoplasmataceae |
NC_003361 | 0.0488291854 | Chlamydophila caviae GPIC | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_015155 | 0.0496726695 | Mycoplasma suis str. Illinois | Bacteria, Firmicutes, Mollicutes, Mycoplasmatales, Mycoplasmataceae |
NC_002620 | 0.0516142125 | Chlamydia muridarum | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_012883 | 0.0537921983 | Thermococcus sibiricus MM 739 | Archaea, Euryarchaeota, Thermococci, Thermococcales, Thermococcaceae |
Computed in 0 seconds