This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_014922 | 0 | Haemophilus influenzae F3047 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_014920 | 3.05429E-5 | Haemophilus influenzae F3031 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_016809 | 0.0001220305 | Haemophilus influenzae 10810 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_007146 | 0.0001264403 | Haemophilus influenzae 86-028NP | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_009567 | 0.0001660295 | Haemophilus influenzae PittGG | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017451 | 0.0001677675 | Haemophilus influenzae R2866 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_009566 | 0.000182104 | Haemophilus influenzae PittEE | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017452 | 0.0002133189 | Haemophilus influenzae R2846 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_000907 | 0.0002137488 | Haemophilus influenzae Rd | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_022356 | 0.0002648092 | Haemophilus influenzae KR494 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_015964 | 0.0089218405 | Haemophilus parainfluenzae T3T1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017027 | 0.0121386689 | Pasteurella multocida subsp. multocida str. HN06 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_016808 | 0.0123851631 | Pasteurella multocida 36950 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017764 | 0.0124818288 | Pasteurella multocida subsp. multocida str. 3480 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_002663 | 0.0132800675 | Pasteurella multocida | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_011852 | 0.0144768639 | Haemophilus parasuis SH0165 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021521 | 0.0151354237 | Haemophilus parasuis ZJ0906 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_010519 | 0.0169632003 | Haemophilus somnus 2336 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_008309 | 0.0179814942 | Haemophilus somnus 129PT | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_020515 | 0.0225032241 | Bibersteinia trehalosi USDA-ARS-USMARC-192 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_002940 | 0.0231698093 | Haemophilus ducreyi 35000HP | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_020834 | 0.0290715157 | Mannheimia haemolytica USDA-ARS-SAM-185 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_015460 | 0.0292084086 | Gallibacterium anatis UMN179 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021082 | 0.0295733191 | Mannheimia haemolytica M42548 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_020833 | 0.0296865125 | Mannheimia haemolytica USDA-ARS-USMARC-183 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021743 | 0.0300850294 | Mannheimia haemolytica D153 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021883 | 0.030277031 | Mannheimia haemolytica USMARC_2286 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021739 | 0.030594233 | Mannheimia haemolytica D174 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021738 | 0.0318377457 | Mannheimia haemolytica D171 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017312 | 0.0348156126 | Enterococcus faecalis 62 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_004668 | 0.0348158838 | Enterococcus faecalis V583 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
Computed in 1 seconds