This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_014721 | 0 | Caldicellulosiruptor kristjanssonii 177R1B | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_015949 | 0.0001608721 | Caldicellulosiruptor lactoaceticus 6A | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_014652 | 0.0002048561 | Caldicellulosiruptor hydrothermalis 108 | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_014657 | 0.0012535867 | Caldicellulosiruptor owensensis OL | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_014392 | 0.0012784267 | Caldicellulosiruptor obsidiansis OB47 | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_012034 | 0.0018402587 | Anaerocellum thermophilum DSM 6725 | Bacteria, Firmicutes, Clostridia, Clostridiales, unclassified Clostridiales, Anaerocellum group |
NC_009437 | 0.0021844849 | Caldicellulosiruptor saccharolyticus DSM 8903 | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_014720 | 0.0023588806 | Caldicellulosiruptor kronotskyensis 2002 | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_011296 | 0.0306808048 | Thermodesulfovibrio yellowstonii DSM 11347 | Bacteria, Nitrospirae, Nitrospira (class), Nitrospirales, Nitrospiraceae |
NC_017490 | 0.0325267588 | Lactococcus garvieae Lg2 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_015930 | 0.0326642421 | Lactococcus garvieae ATCC 49156 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_014506 | 0.037963238 | Sulfurimonas autotrophica DSM 16294 | Bacteria, Proteobacteria, delta/epsilon subdivisions, Epsilonproteobacteria, Campylobacterales, Helicobacteraceae |
NC_015499 | 0.0381291178 | Thermodesulfobium narugense DSM 14796 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacterales, Thermodesulfobiaceae |
NC_022239 | 0.0418217476 | Streptococcus anginosus C238 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_017096 | 0.0419405364 | Caldisericum exile AZM16c01 | Bacteria, Caldiserica, Caldisericia, Caldisericales, Caldisericaceae |
NC_005956 | 0.0420041859 | Bartonella henselae str. Houston-1 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_003869 | 0.0421396466 | Thermoanaerobacter tengcongensis strain MB4T | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_022246 | 0.0426776761 | Streptococcus intermedius B196 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022238 | 0.0437814884 | Streptococcus constellatus subsp. pharyngis C1050 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022245 | 0.0441826515 | Streptococcus constellatus subsp. pharyngis C818 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022236 | 0.0441923241 | Streptococcus constellatus subsp. pharyngis C232 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_012846 | 0.0446621799 | Bartonella grahamii as4aup | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_007798 | 0.0449638432 | Neorickettsia sennetsu str. Miyayama | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Anaplasmataceae |
NC_022237 | 0.0450114309 | Streptococcus intermedius C270 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_018073 | 0.0456104433 | Streptococcus intermedius JTH08 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_015958 | 0.0467678421 | Thermoanaerobacter wiegelii Rt8.B1 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_013009 | 0.0468824333 | Neorickettsia risticii str. Illinois | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Anaplasmataceae |
NC_010321 | 0.0470428904 | Thermoanaerobacter pseudethanolicus ATCC 33223 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_014538 | 0.0470514516 | Thermoanaerobacter sp. X513 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_010320 | 0.0470898878 | Thermoanaerobacter sp. X514 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_014964 | 0.0471270943 | Thermoanaerobacter brockii subsp. finnii Ako-1 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
Computed in 0 seconds