This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_014658 | 0 | Methanothermus fervidus DSM 2088 | Archaea, Euryarchaeota, Methanobacteria, Methanobacteriales, Methanothermaceae |
NC_011653 | 0.0125197217 | Thermosipho africanus TCF52B | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_003454 | 0.0149830229 | Fusobacterium nucleatum subsp. nucleatum ATCC 25586 | Bacteria, Fusobacteria, Fusobacteria (class), Fusobacterales, Fusobacteriaceae |
NC_009616 | 0.0151778744 | Thermosipho melanesiensis BI429 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_021281 | 0.0154318329 | Fusobacterium sp. 4_8 | Bacteria, Fusobacteria, Fusobacteria (class), Fusobacterales, Fusobacteriaceae |
NC_022196 | 0.0159661194 | Fusobacterium nucleatum subsp. vincentii 3_1_36A2 | Bacteria, Fusobacteria, Fusobacteria (class), Fusobacterales, Fusobacteriaceae |
NC_016751 | 0.0193851327 | Marinitoga piezophila KA3 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_013921 | 0.020133388 | Thermoanaerobacter italicus Ab9 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_017192 | 0.0202149124 | Arcobacter sp. L | Bacteria, Proteobacteria, delta/epsilon subdivisions, Epsilonproteobacteria, Campylobacterales, Campylobacteraceae |
NC_013939 | 0.0205548738 | Deferribacter desulfuricans SSM1 | Bacteria, Deferribacteres, Deferribacteres (class), Deferribacterales, Deferribacteraceae |
NC_014209 | 0.0214408867 | Thermoanaerobacter mathranii subsp. mathranii str. A3 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_015958 | 0.0220942815 | Thermoanaerobacter wiegelii Rt8.B1 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_014538 | 0.0221037314 | Thermoanaerobacter sp. X513 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_010320 | 0.0221128199 | Thermoanaerobacter sp. X514 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_018643 | 0.022195478 | Alpha proteobacterium HIMB5 | |
NC_007205 | 0.0223105856 | Pelagibacter ubique HTCC1062 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, SAR11 cluster |
NC_014166 | 0.0224829708 | Arcobacter nitrofigilis DSM 7299 | Bacteria, Proteobacteria, delta/epsilon subdivisions, Epsilonproteobacteria, Campylobacterales, Campylobacteraceae |
NC_011565 | 0.0225535388 | Candidatus Azobacteroides pseudotrichonymphae genomovar. CFP2 | |
NC_015562 | 0.0226900154 | Methanotorris igneus Kol 5 | Archaea, Euryarchaeota, Methanococci, Methanococcales, Methanocaldococcaceae |
NC_014964 | 0.0234807049 | Thermoanaerobacter brockii subsp. finnii Ako-1 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_010321 | 0.0235224202 | Thermoanaerobacter pseudethanolicus ATCC 33223 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_017187 | 0.0244681387 | Arcobacter butzleri ED-1 | Bacteria, Proteobacteria, delta/epsilon subdivisions, Epsilonproteobacteria, Campylobacterales, Campylobacteraceae |
NC_011229 | 0.024518101 | Borrelia duttonii Ly | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Spirochaetaceae |
NC_017808 | 0.0246134441 | Borrelia crocidurae str. Achema | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Spirochaetaceae |
NC_011244 | 0.024676922 | Borrelia recurrentis A1 | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Spirochaetaceae |
NC_009840 | 0.0248415917 | Prochlorococcus marinus str. MIT 9215 | Bacteria, Cyanobacteria, Prochlorales, Prochlorococcaceae |
NC_022079 | 0.0249472687 | Borrelia miyamotoi LB-2001 | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Spirochaetaceae |
NC_008816 | 0.0249551455 | Prochlorococcus marinus str. AS9601 | Bacteria, Cyanobacteria, Prochlorales, Prochlorococcaceae |
NC_021878 | 0.0250630372 | Arcobacter butzleri 7h1h | Bacteria, Proteobacteria, delta/epsilon subdivisions, Epsilonproteobacteria, Campylobacterales, Campylobacteraceae |
NC_007577 | 0.0250655045 | Prochlorococcus marinus str. MIT 9312 | Bacteria, Cyanobacteria, Prochlorales, Prochlorococcaceae |
NC_009091 | 0.0251496607 | Prochlorococcus marinus str. MIT 9301 | Bacteria, Cyanobacteria, Prochlorales, Prochlorococcaceae |
Computed in 1 seconds