This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_014109 | 0 | Candidatus Riesia pediculicola USDA | |
NC_013454 | 0.0194030127 | Blattabacterium sp. (Blattella germanica) str. Bge | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Blattabacteriaceae |
NC_013418 | 0.0207508625 | Blattabacterium sp. (Periplaneta americana) str. BPLAN | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Blattabacteriaceae |
NC_020195 | 0.0208681472 | Blattabacterium sp. (Blatta orientalis) str. Tarazona | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Blattabacteriaceae |
NC_020510 | 0.0225106145 | Blattabacterium sp. (Panesthia angustipennis spadica) str. BPAA | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Blattabacteriaceae |
NC_016146 | 0.0257630143 | Blattabacterium sp. (Mastotermes darwiniensis) str. MADAR | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Blattabacteriaceae |
NC_017924 | 0.0296925533 | Blattabacterium sp. (Blaberus giganteus) | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Blattabacteriaceae |
NC_022550 | 0.0300929518 | Blattabacterium sp. (Nauphoeta cinerea) | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Blattabacteriaceae |
NC_018644 | 0.0315764301 | Alpha proteobacterium HIMB59 | |
NC_010003 | 0.031648269 | Petrotoga mobilis SJ95 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_022575 | 0.0319957911 | Mycoplasma parvum str. Indiana | Bacteria, Firmicutes, Mollicutes, Mycoplasmatales, Mycoplasmataceae |
NC_011653 | 0.0337212715 | Thermosipho africanus TCF52B | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_009840 | 0.0357703327 | Prochlorococcus marinus str. MIT 9215 | Bacteria, Cyanobacteria, Prochlorales, Prochlorococcaceae |
NC_013192 | 0.035866604 | Leptotrichia buccalis DSM 1135 | Bacteria, Fusobacteria, Fusobacteria (class), Fusobacteriales, Fusobacteriaceae |
NC_014774 | 0.0359221829 | Candidatus Liberibacter solanacearum CLso-ZC1 | |
NC_015380 | 0.0361353426 | Candidatus Pelagibacter sp. IMCC9063 | |
NC_009091 | 0.0363431932 | Prochlorococcus marinus str. MIT 9301 | Bacteria, Cyanobacteria, Prochlorales, Prochlorococcaceae |
NC_008816 | 0.0363648108 | Prochlorococcus marinus str. AS9601 | Bacteria, Cyanobacteria, Prochlorales, Prochlorococcaceae |
NC_009135 | 0.0363780546 | Methanococcus maripaludis C5 | Archaea, Euryarchaeota, Methanococci, Methanococcales, Methanococcaceae |
NC_017551 | 0.0366731789 | Leptospira interrogans serovar Lai str. IPAV | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Leptospiraceae |
NC_009616 | 0.0366767382 | Thermosipho melanesiensis BI429 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_004342 | 0.0367068274 | Leptospira interrogans serovar lai str. 56601 | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Leptospiraceae |
NC_005823 | 0.0371136805 | Leptospira interrogans serovar Copenhageni str. Fiocruz L1-130 | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Leptospiraceae |
NC_009975 | 0.037240681 | Methanococcus maripaludis C6 | Archaea, Euryarchaeota, Methanococci, Methanococcales, Methanococcaceae |
NC_009637 | 0.0376257139 | Methanococcus maripaludis C7 | Archaea, Euryarchaeota, Methanococci, Methanococcales, Methanococcaceae |
NC_018643 | 0.0384911533 | Alpha proteobacterium HIMB5 | |
NC_007577 | 0.0394547125 | Prochlorococcus marinus str. MIT 9312 | Bacteria, Cyanobacteria, Prochlorales, Prochlorococcaceae |
NC_015847 | 0.039759702 | Methanococcus maripaludis XI | Archaea, Euryarchaeota, Methanococci, Methanococcales, Methanococcaceae |
NC_005791 | 0.0401954534 | Methanococcus maripaludis (strain S2) | Archaea, Euryarchaeota, Methanococci, Methanococcales, Methanococcaceae |
NC_008817 | 0.0402051297 | Prochlorococcus marinus str. MIT 9515 | Bacteria, Cyanobacteria, Prochlorales, Prochlorococcaceae |
NC_010376 | 0.0404024729 | Finegoldia magna ATCC 29328 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptostreptococcaceae |
Computed in 1 seconds