This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_014041 | 0 | Zunongwangia profunda SM-A87 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Flavobacteriaceae |
NC_015177 | 0.015611892 | Pedobacter saltans DSM 12145 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Sphingobacteria, Sphingobacteriales, Sphingobacteriaceae |
NC_008571 | 0.0198761609 | Gramella forsetii KT0803 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Flavobacteriaceae |
NC_018721 | 0.0225332196 | Psychroflexus torquis ATCC 700755 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Flavobacteriaceae |
NC_009441 | 0.0226560546 | Flavobacterium johnsoniae UW101 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Flavobacteriaceae |
NC_016510 | 0.0232622131 | Flavobacterium columnare ATCC 49512 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Flavobacteriaceae |
NC_014934 | 0.0250113855 | Cellulophaga algicola DSM 14237 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Flavobacteriaceae |
NC_016052 | 0.0296541273 | Tetragenococcus halophilus NBRC 12172 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_018643 | 0.0298613478 | Alpha proteobacterium HIMB5 | |
NC_018644 | 0.0300948955 | Alpha proteobacterium HIMB59 | |
NC_015380 | 0.0301858679 | Candidatus Pelagibacter sp. IMCC9063 | |
NC_009840 | 0.0301891717 | Prochlorococcus marinus str. MIT 9215 | Bacteria, Cyanobacteria, Prochlorales, Prochlorococcaceae |
NC_015516 | 0.0303158409 | Melissococcus plutonius ATCC 35311 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_016938 | 0.0304494983 | Melissococcus plutonius DAT561 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_011653 | 0.0305932546 | Thermosipho africanus TCF52B | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_013939 | 0.030654369 | Deferribacter desulfuricans SSM1 | Bacteria, Deferribacteres, Deferribacteres (class), Deferribacterales, Deferribacteraceae |
NC_009616 | 0.030689817 | Thermosipho melanesiensis BI429 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_009091 | 0.0307040783 | Prochlorococcus marinus str. MIT 9301 | Bacteria, Cyanobacteria, Prochlorales, Prochlorococcaceae |
NC_008816 | 0.0307146411 | Prochlorococcus marinus str. AS9601 | Bacteria, Cyanobacteria, Prochlorales, Prochlorococcaceae |
NC_007205 | 0.0315173811 | Pelagibacter ubique HTCC1062 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, SAR11 cluster |
NC_017025 | 0.0315337673 | Flavobacterium indicum GPTSA100-9 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Flavobacteriaceae |
NC_008817 | 0.0316714861 | Prochlorococcus marinus str. MIT 9515 | Bacteria, Cyanobacteria, Prochlorales, Prochlorococcaceae |
NC_009634 | 0.0316875611 | Methanococcus vannielii SB | Archaea, Euryarchaeota, Methanococci, Methanococcales, Methanococcaceae |
NC_007577 | 0.0321697936 | Prochlorococcus marinus str. MIT 9312 | Bacteria, Cyanobacteria, Prochlorales, Prochlorococcaceae |
NC_009613 | 0.032211433 | Flavobacterium psychrophilum JIP02/86 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Flavobacteriaceae |
NC_009135 | 0.0322776691 | Methanococcus maripaludis C5 | Archaea, Euryarchaeota, Methanococci, Methanococcales, Methanococcaceae |
NC_015847 | 0.0323834464 | Methanococcus maripaludis XI | Archaea, Euryarchaeota, Methanococci, Methanococcales, Methanococcaceae |
NC_005072 | 0.0324530543 | Prochlorococcus marinus CCMP1378 (MED4) | Bacteria, Cyanobacteria, Prochlorales, Prochlorococcaceae |
NC_010003 | 0.0327374825 | Petrotoga mobilis SJ95 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_005791 | 0.0330458281 | Methanococcus maripaludis (strain S2) | Archaea, Euryarchaeota, Methanococci, Methanococcales, Methanococcaceae |
NC_018887 | 0.0330810506 | Borrelia afzelii HLJ01 | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Spirochaetaceae |
Computed in 1 seconds