This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_012913 | 0 | Aggregatibacter aphrophilus NJ8700 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017846 | 0.0233369483 | Aggregatibacter actinomycetemcomitans D7S-1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_016513 | 0.0260648787 | Aggregatibacter actinomycetemcomitans ANH9381 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_013416 | 0.028041068 | Aggregatibacter actinomycetemcomitans D11S-1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_015460 | 0.0294902573 | Gallibacterium anatis UMN179 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_018690 | 0.0382237405 | Actinobacillus suis H91-0380 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021738 | 0.0391365278 | Mannheimia haemolytica D171 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_020834 | 0.0394818554 | Mannheimia haemolytica USDA-ARS-SAM-185 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_020833 | 0.0398193885 | Mannheimia haemolytica USDA-ARS-USMARC-183 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021082 | 0.0398662778 | Mannheimia haemolytica M42548 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021743 | 0.0399054045 | Mannheimia haemolytica D153 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021883 | 0.0400182126 | Mannheimia haemolytica USMARC_2286 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021739 | 0.0400415822 | Mannheimia haemolytica D174 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_006300 | 0.0405242809 | Mannheimia succiniciproducens MBEL55E | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_002663 | 0.0412002567 | Pasteurella multocida | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_016808 | 0.0418718211 | Pasteurella multocida 36950 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017764 | 0.0426911466 | Pasteurella multocida subsp. multocida str. 3480 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017027 | 0.0438386394 | Pasteurella multocida subsp. multocida str. HN06 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_015964 | 0.0441477023 | Haemophilus parainfluenzae T3T1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_014920 | 0.0490116553 | Haemophilus influenzae F3031 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_014922 | 0.0494473902 | Haemophilus influenzae F3047 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017452 | 0.0497292412 | Haemophilus influenzae R2846 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_000907 | 0.0497888341 | Haemophilus influenzae Rd | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017451 | 0.049954324 | Haemophilus influenzae R2866 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_016809 | 0.0500134414 | Haemophilus influenzae 10810 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_009566 | 0.0500594363 | Haemophilus influenzae PittEE | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_009567 | 0.050402813 | Haemophilus influenzae PittGG | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_007146 | 0.0504199598 | Haemophilus influenzae 86-028NP | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_022356 | 0.051261774 | Haemophilus influenzae KR494 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_010939 | 0.0566013954 | Actinobacillus pleuropneumoniae serovar 7 str. AP76 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_020515 | 0.058338125 | Bibersteinia trehalosi USDA-ARS-USMARC-192 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
Computed in 0 seconds