This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_012846 | 0 | Bartonella grahamii as4aup | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_005956 | 0.0015455585 | Bartonella henselae str. Houston-1 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_010161 | 0.0024500563 | Bartonella tribocorum CIP 105476 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_020301 | 0.0035981392 | Bartonella vinsonii subsp. berkhoffii str. Winnie | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_018533 | 0.0041789008 | Bartonella quintana RM-11 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_005955 | 0.0042383172 | Bartonella quintana str. Toulouse | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_008783 | 0.0067270784 | Bartonella bacilliformis KC583 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_014932 | 0.0138565509 | Bartonella clarridgeiae 73 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_017490 | 0.0273107422 | Lactococcus garvieae Lg2 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_015930 | 0.027627913 | Lactococcus garvieae ATCC 49156 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_016052 | 0.0333542268 | Tetragenococcus halophilus NBRC 12172 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_020300 | 0.036262252 | Bartonella australis Aust NH1 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_013928 | 0.0372300391 | Streptococcus mutans NN2025 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_004350 | 0.0374398501 | Streptococcus mutans UA159 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_018089 | 0.0375911399 | Streptococcus mutans GS-5 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_019907 | 0.0378048643 | Liberibacter crescens BT-1 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Rhizobiaceae |
NC_017768 | 0.0379193558 | Streptococcus mutans LJ23 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022246 | 0.0380633733 | Streptococcus intermedius B196 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_018073 | 0.0392356461 | Streptococcus intermedius JTH08 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022237 | 0.0397021254 | Streptococcus intermedius C270 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_014103 | 0.039756052 | Bacillus megaterium DSM319 | Bacteria, Firmicutes, Bacilli, Bacillales, Bacillaceae |
NC_014720 | 0.0400706506 | Caldicellulosiruptor kronotskyensis 2002 | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_022239 | 0.0404668759 | Streptococcus anginosus C238 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_014019 | 0.040477844 | Bacillus megaterium QM B1551 | Bacteria, Firmicutes, Bacilli, Bacillales, Bacillaceae |
NC_022238 | 0.0404974067 | Streptococcus constellatus subsp. pharyngis C1050 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022236 | 0.0405534241 | Streptococcus constellatus subsp. pharyngis C232 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022245 | 0.0405617232 | Streptococcus constellatus subsp. pharyngis C818 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_012034 | 0.0408991442 | Anaerocellum thermophilum DSM 6725 | Bacteria, Firmicutes, Clostridia, Clostridiales, unclassified Clostridiales, Anaerocellum group |
NC_012004 | 0.0410507613 | Streptococcus uberis 0140J | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_014392 | 0.0411377242 | Caldicellulosiruptor obsidiansis OB47 | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_017138 | 0.0412980286 | Bacillus megaterium WSH-002 | Bacteria, Firmicutes, Bacilli, Bacillales, Bacillaceae |
Computed in 1 seconds