This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_012785 | 0 | Kosmotoga olearia TBF 19.5.1 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_022792 | 0.0442358055 | Thermotoga elfii NBRC 107921 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_009828 | 0.0448988786 | Thermotoga lettingae TMO | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_017095 | 0.0596803138 | Fervidobacterium pennivorans DSM 9078 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_017668 | 0.0655469164 | Halobacillus halophilus DSM 2266 | Bacteria, Firmicutes, Bacilli, Bacillales, Bacillaceae |
NC_003552 | 0.0672658042 | Methanosarcina acetivorans str. C2A | Archaea, Euryarchaeota, Methanomicrobia, Methanosarcinales, Methanosarcinaceae |
NC_007355 | 0.0725739604 | Methanosarcina barkeri str. fusaro | Archaea, Euryarchaeota, Methanomicrobia, Methanosarcinales, Methanosarcinaceae |
NC_015707 | 0.08257209 | Thermotoga thermarum DSM 5069 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_003901 | 0.0843889029 | Methanosarcina mazei strain Goe1 | Archaea, Euryarchaeota, Methanomicrobia, Methanosarcinales, Methanosarcinaceae |
NC_021994 | 0.0848318486 | Enterococcus faecium Aus0085 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_017022 | 0.0854501942 | Enterococcus faecium Aus0004 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_013009 | 0.0863482433 | Neorickettsia risticii str. Illinois | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Anaplasmataceae |
NC_002620 | 0.0866662657 | Chlamydia muridarum | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_016630 | 0.0873472589 | Filifactor alocis ATCC 35896 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptostreptococcaceae |
NC_017960 | 0.0873479808 | Enterococcus faecium DO | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_004552 | 0.088874209 | Chlamydophila abortus S26/3 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_007798 | 0.089373443 | Neorickettsia sennetsu str. Miyayama | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Anaplasmataceae |
NC_020207 | 0.0896452332 | Enterococcus faecium NRRL B-2354 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_017905 | 0.0906644171 | Streptococcus parasanguinis FW213 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_015678 | 0.0928021441 | Streptococcus parasanguinis ATCC 15912 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_007899 | 0.0928497835 | Chlamydophila felis Fe_C-56 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_010003 | 0.0936853383 | Petrotoga mobilis SJ95 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_018010 | 0.0940500871 | Belliella baltica DSM 15883 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Cytophagia, Cytophagales, Cyclobacteriaceae |
NC_015713 | 0.0940567819 | Simkania negevensis Z chromosome gsn.131 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Simkaniaceae |
NC_012883 | 0.0959001869 | Thermococcus sibiricus MM 739 | Archaea, Euryarchaeota, Thermococci, Thermococcales, Thermococcaceae |
NC_017291 | 0.0959697809 | Chlamydophila psittaci C19/98 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017292 | 0.0959855909 | Chlamydophila psittaci 02DC15 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017289 | 0.0959899006 | Chlamydophila psittaci 01DC11 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017290 | 0.0959956987 | Chlamydophila psittaci 08DC60 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017287 | 0.0960001922 | Chlamydophila psittaci 6BC | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_015470 | 0.0960146619 | Chlamydophila psittaci 6BC | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
Computed in 1 seconds