This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_012751 | 0 | Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum) | |
NC_016894 | 0.0419001053 | Acetobacterium woodii DSM 1030 | Bacteria, Firmicutes, Clostridia, Clostridiales, Eubacteriaceae |
NC_020300 | 0.0428898379 | Bartonella australis Aust NH1 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_008783 | 0.0472520917 | Bartonella bacilliformis KC583 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_010161 | 0.0475651183 | Bartonella tribocorum CIP 105476 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_012846 | 0.0491245109 | Bartonella grahamii as4aup | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_018533 | 0.0492912282 | Bartonella quintana RM-11 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_005955 | 0.0495721889 | Bartonella quintana str. Toulouse | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_005956 | 0.0498863691 | Bartonella henselae str. Houston-1 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_014932 | 0.0527970903 | Bartonella clarridgeiae 73 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_020301 | 0.0566652655 | Bartonella vinsonii subsp. berkhoffii str. Winnie | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_015702 | 0.0587645292 | Parachlamydia acanthamoebae UV7 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Parachlamydiaceae |
NC_005861 | 0.0590105558 | Parachlamydia sp. UWE25 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Parachlamydiaceae |
NC_009494 | 0.0590335452 | Legionella pneumophila str. Corby | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_014125 | 0.0591970062 | Legionella pneumophila 2300/99 Alcoy | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_022369 | 0.0594957547 | Lactococcus lactis subsp. cremoris KW2 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_018140 | 0.0595072985 | Legionella pneumophila subsp. pneumophila | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_018139 | 0.0596211924 | Legionella pneumophila subsp. pneumophila | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_006368 | 0.0597182093 | Legionella pneumophila str. Paris | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_009441 | 0.0598069896 | Flavobacterium johnsoniae UW101 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Flavobacteriaceae |
NC_020521 | 0.060236568 | Legionella pneumophila subsp. pneumophila str. Philadelphia 1 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_002942 | 0.0604419403 | Legionella pneumophila subsp. pneumophila str. Philadelphia 1 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_021350 | 0.0606140622 | Legionella pneumophila subsp. pneumophila str. Thunder Bay | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_016811 | 0.0611576635 | Legionella pneumophila subsp. pneumophila ATCC 43290 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_006369 | 0.0611655913 | Legionella pneumophila str. Lens | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Legionellaceae |
NC_017949 | 0.0612245094 | Lactococcus lactis subsp. cremoris NZ9000 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_009004 | 0.0612708532 | Lactococcus lactis subsp. cremoris MG1363 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_016052 | 0.0612725942 | Tetragenococcus halophilus NBRC 12172 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_019435 | 0.0614409554 | Lactococcus lactis subsp. cremoris UC509.9 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_018644 | 0.0615872803 | Alpha proteobacterium HIMB59 | |
NC_021171 | 0.0621139996 | Bacillus sp. 1NLA3E | Bacteria, Firmicutes, Bacilli, Bacillales, Bacillaceae |
Computed in 1 seconds