This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_012416 | 0 | Wolbachia sp. wRi | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_002978 | 0.000311569 | Wolbachia endosymbiont of Drosophila melanogaster | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_021089 | 0.0003499518 | Wolbachia endosymbiont of Drosophila simulans wHa | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_010981 | 0.0021475744 | Wolbachia endosymbiont of Culex quinquefasciatus Pel | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_021084 | 0.0022729118 | Wolbachia endosymbiont of Drosophila simulans wNo | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_006833 | 0.0036184082 | Wolbachia endosymbiont strain TRS of Brugia malayi | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_018267 | 0.0130760404 | Wolbachia endosymbiont of Onchocerca ochengi | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_015722 | 0.0183351597 | Candidatus Midichloria mitochondrii IricVA | |
NC_021507 | 0.0244448462 | Streptococcus agalactiae ILRI112 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_014166 | 0.0252750029 | Arcobacter nitrofigilis DSM 7299 | Bacteria, Proteobacteria, delta/epsilon subdivisions, Epsilonproteobacteria, Campylobacterales, Campylobacteraceae |
NC_021486 | 0.0253337433 | Streptococcus agalactiae ILRI005 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_020156 | 0.0255959607 | Nonlabens dokdonensis DSW-6 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteriia, Flavobacteriales, Flavobacteriaceae |
NC_015499 | 0.0258397252 | Thermodesulfobium narugense DSM 14796 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacterales, Thermodesulfobiaceae |
NC_011653 | 0.0260387686 | Thermosipho africanus TCF52B | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_021485 | 0.0261843075 | Streptococcus agalactiae 09mas018883 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_019907 | 0.0262451532 | Liberibacter crescens BT-1 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Rhizobiaceae |
NC_013939 | 0.0264040264 | Deferribacter desulfuricans SSM1 | Bacteria, Deferribacteres, Deferribacteres (class), Deferribacterales, Deferribacteraceae |
NC_007432 | 0.026418214 | Streptococcus agalactiae A909 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_021195 | 0.0264206013 | Streptococcus agalactiae 2-22 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_004368 | 0.026451069 | Streptococcus agalactiae NEM316 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_019048 | 0.0265613971 | Streptococcus agalactiae SA20-06 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_018646 | 0.0267498983 | Streptococcus agalactiae GD201008-001 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_004116 | 0.0269058502 | Streptococcus agalactiae 2603V/R | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_015958 | 0.0271573165 | Thermoanaerobacter wiegelii Rt8.B1 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_013921 | 0.0273520044 | Thermoanaerobacter italicus Ab9 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_014209 | 0.0279766956 | Thermoanaerobacter mathranii subsp. mathranii str. A3 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_018721 | 0.0280786958 | Psychroflexus torquis ATCC 700755 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Flavobacteriaceae |
NC_014538 | 0.0281921586 | Thermoanaerobacter sp. X513 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_010320 | 0.028213874 | Thermoanaerobacter sp. X514 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_014829 | 0.0288406192 | Bacillus cellulosilyticus DSM 2522 | Bacteria, Firmicutes, Bacilli, Bacillales, Bacillaceae |
NC_014934 | 0.0289275268 | Cellulophaga algicola DSM 14237 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Flavobacteriaceae |
Computed in 1 seconds