This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_011312 | 0 | Aliivibrio salmonicida LFI1238 chromosome 1 | Bacteria, Proteobacteria, Gammaproteobacteria, Vibrionales, Vibrionaceae |
NC_011184 | 0.0074197697 | Vibrio fischeri MJ11 | Bacteria, Proteobacteria, Gammaproteobacteria, Vibrionales, Vibrionaceae |
NC_006840 | 0.007872568 | Vibrio fischeri ES114 | Bacteria, Proteobacteria, Gammaproteobacteria, Vibrionales, Vibrionaceae |
NC_006370 | 0.029745685 | Photobacterium profundum SS9 | Bacteria, Proteobacteria, Gammaproteobacteria, Vibrionales, Vibrionaceae |
NC_003910 | 0.0329401164 | Colwellia psychrerythraea 34H | Bacteria, Proteobacteria, Gammaproteobacteria, Alteromonadales, Colwelliaceae |
NC_017731 | 0.0335366839 | Providencia stuartii MRSN 2154 | Bacteria, Proteobacteria, Gammaproteobacteria, Enterobacteriales, Enterobacteriaceae |
NC_018704 | 0.0348329353 | Amphibacillus xylanus NBRC 15112 | Bacteria, Firmicutes, Bacilli, Bacillales, Bacillaceae |
NC_010554 | 0.0349768377 | Proteus mirabilis HI4320 | Bacteria, Proteobacteria, Gammaproteobacteria, Enterobacteriales, Enterobacteriaceae |
NC_022000 | 0.0354776476 | Proteus mirabilis BB2000 | Bacteria, Proteobacteria, Gammaproteobacteria, Enterobacteriales, Enterobacteriaceae |
NC_014259 | 0.0360473155 | Acinetobacter sp. DR1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_008531 | 0.036390465 | Leuconostoc mesenteroides subsp. mesenteroides ATCC 8293 | Bacteria, Firmicutes;, Bacilli, Lactobacillales, Leuconostocaceae |
NC_016603 | 0.0364558371 | Acinetobacter calcoaceticus PHEA-2 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_009085 | 0.036515578 | Acinetobacter baumannii ATCC 17978 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_021733 | 0.0366069658 | Acinetobacter baumannii BJAB0715 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_015964 | 0.0366988432 | Haemophilus parainfluenzae T3T1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017387 | 0.0368291988 | Acinetobacter baumannii TCDC-AB0715 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_021726 | 0.0368861849 | Acinetobacter baumannii BJAB07104 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_016805 | 0.0370625992 | Leuconostoc mesenteroides subsp. mesenteroides J18 | Bacteria, Firmicutes;, Bacilli, Lactobacillales, Leuconostocaceae |
NC_017171 | 0.0370684991 | Acinetobacter baumannii MDR-ZJ06 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_018528 | 0.037149252 | Lactobacillus helveticus R0052 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Lactobacillaceae |
NC_018706 | 0.0373608291 | Acinetobacter baumannii TYTH-1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_021729 | 0.0373664548 | Acinetobacter baumannii BJAB0868 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_011586 | 0.0374366631 | Acinetobacter baumannii AB0057 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_017467 | 0.0375675766 | Lactobacillus helveticus H10 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Lactobacillaceae |
NC_017847 | 0.0376115083 | Acinetobacter baumannii MDR-TJ | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_010611 | 0.0379458861 | Acinetobacter baumannii ACICU | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_020547 | 0.038096542 | Acinetobacter baumannii D1279779 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_010400 | 0.0381649226 | Acinetobacter baumannii SDF | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_017162 | 0.0383157251 | Acinetobacter baumannii 1656-2 chromosome | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_012121 | 0.0384743703 | Staphylococcus carnosus subsp. carnosus TM300 | Bacteria, Firmicutes, Bacilli, Bacillales, Staphylococcaceae |
NC_011595 | 0.0387205677 | Acinetobacter baumannii AB307-0294 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
Computed in 0 seconds