This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_010471 | 0 | Leuconostoc citreum KM20 | Bacteria, Firmicutes;, Bacilli, Lactobacillales, Leuconostocaceae |
NC_014136 | 0.0048028336 | Leuconostoc kimchii IMSNU11154 | Bacteria, Firmicutes;, Bacilli, Lactobacillales, Leuconostocaceae |
NC_015734 | 0.0048113323 | Leuconostoc sp. C2 | Bacteria, Firmicutes;, Bacilli, Lactobacillales, Leuconostocaceae |
NC_018673 | 0.0081832463 | Leuconostoc carnosum JB16 | Bacteria, Firmicutes;, Bacilli, Lactobacillales, Leuconostocaceae |
NC_014319 | 0.0097431646 | Leuconostoc gasicomitatum LMG 18811 | Bacteria, Firmicutes;, Bacilli, Lactobacillales, Leuconostocaceae |
NC_018631 | 0.0101613088 | Leuconostoc gelidum JB7 | Bacteria, Firmicutes;, Bacilli, Lactobacillales, Leuconostocaceae |
NC_016805 | 0.0128044536 | Leuconostoc mesenteroides subsp. mesenteroides J18 | Bacteria, Firmicutes;, Bacilli, Lactobacillales, Leuconostocaceae |
NC_008531 | 0.01299399 | Leuconostoc mesenteroides subsp. mesenteroides ATCC 8293 | Bacteria, Firmicutes;, Bacilli, Lactobacillales, Leuconostocaceae |
NC_020514 | 0.031151387 | Glaciecola psychrophila 170 | Bacteria, Proteobacteria, Gammaproteobacteria, Alteromonadales, Alteromonadaceae |
NC_017731 | 0.0406141702 | Providencia stuartii MRSN 2154 | Bacteria, Proteobacteria, Gammaproteobacteria, Enterobacteriales, Enterobacteriaceae |
NC_008345 | 0.0411007401 | Shewanella frigidimarina NCIMB 400 | Bacteria, Proteobacteria, Gammaproteobacteria, Alteromonadales, Shewanellaceae |
NC_008610 | 0.0459593656 | Candidatus Ruthia magnifica str. Cm (Calyptogena magnifica) | |
NC_016808 | 0.0489940852 | Pasteurella multocida 36950 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017027 | 0.0492599791 | Pasteurella multocida subsp. multocida str. HN06 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017764 | 0.0494358094 | Pasteurella multocida subsp. multocida str. 3480 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021917 | 0.0498475101 | Cycloclasticus zancles 7-ME | Bacteria, Proteobacteria, Gammaproteobacteria, Thiotrichales, Piscirickettsiaceae |
NC_016603 | 0.0503413841 | Acinetobacter calcoaceticus PHEA-2 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_014259 | 0.0504345816 | Acinetobacter sp. DR1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_002663 | 0.0508750586 | Pasteurella multocida | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_006370 | 0.0511621416 | Photobacterium profundum SS9 | Bacteria, Proteobacteria, Gammaproteobacteria, Vibrionales, Vibrionaceae |
NC_017387 | 0.0513339069 | Acinetobacter baumannii TCDC-AB0715 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_017162 | 0.0518853117 | Acinetobacter baumannii 1656-2 chromosome | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_018706 | 0.0519362809 | Acinetobacter baumannii TYTH-1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_009085 | 0.0520057042 | Acinetobacter baumannii ATCC 17978 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_011312 | 0.0520237092 | Aliivibrio salmonicida LFI1238 chromosome 1 | Bacteria, Proteobacteria, Gammaproteobacteria, Vibrionales, Vibrionaceae |
NC_017171 | 0.0520634646 | Acinetobacter baumannii MDR-ZJ06 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_021729 | 0.0521519736 | Acinetobacter baumannii BJAB0868 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_011586 | 0.0521660807 | Acinetobacter baumannii AB0057 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_010410 | 0.0521674529 | Acinetobacter baumannii AYE | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_017847 | 0.0523143664 | Acinetobacter baumannii MDR-TJ | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_021726 | 0.0523871044 | Acinetobacter baumannii BJAB07104 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
Computed in 1 seconds