This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_010410 | 0 | Acinetobacter baumannii AYE | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_011586 | 7.69371E-5 | Acinetobacter baumannii AB0057 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_017162 | 8.03571E-5 | Acinetobacter baumannii 1656-2 chromosome | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_017847 | 0.0001161772 | Acinetobacter baumannii MDR-TJ | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_011595 | 0.0001243631 | Acinetobacter baumannii AB307-0294 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_023028 | 0.000143392 | Acinetobacter baumannii ZW85-1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_018706 | 0.0001467423 | Acinetobacter baumannii TYTH-1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_021729 | 0.000157979 | Acinetobacter baumannii BJAB0868 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_010611 | 0.0001632328 | Acinetobacter baumannii ACICU | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_017171 | 0.0001692107 | Acinetobacter baumannii MDR-ZJ06 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_020547 | 0.0001765813 | Acinetobacter baumannii D1279779 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_021726 | 0.0002259487 | Acinetobacter baumannii BJAB07104 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_009085 | 0.0002754673 | Acinetobacter baumannii ATCC 17978 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_021733 | 0.0002935837 | Acinetobacter baumannii BJAB0715 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_017387 | 0.0003629337 | Acinetobacter baumannii TCDC-AB0715 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_016603 | 0.0006121561 | Acinetobacter calcoaceticus PHEA-2 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_014259 | 0.0009700078 | Acinetobacter sp. DR1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_010400 | 0.0032014918 | Acinetobacter baumannii SDF | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_020514 | 0.0273167969 | Glaciecola psychrophila 170 | Bacteria, Proteobacteria, Gammaproteobacteria, Alteromonadales, Alteromonadaceae |
NC_015964 | 0.0332135855 | Haemophilus parainfluenzae T3T1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_011184 | 0.0352219887 | Vibrio fischeri MJ11 | Bacteria, Proteobacteria, Gammaproteobacteria, Vibrionales, Vibrionaceae |
NC_006840 | 0.0355295445 | Vibrio fischeri ES114 | Bacteria, Proteobacteria, Gammaproteobacteria, Vibrionales, Vibrionaceae |
NC_005966 | 0.0363510643 | Acinetobacter sp. ADP1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_011312 | 0.0387395318 | Aliivibrio salmonicida LFI1238 chromosome 1 | Bacteria, Proteobacteria, Gammaproteobacteria, Vibrionales, Vibrionaceae |
NC_008309 | 0.0387541222 | Haemophilus somnus 129PT | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021917 | 0.0389917151 | Cycloclasticus zancles 7-ME | Bacteria, Proteobacteria, Gammaproteobacteria, Thiotrichales, Piscirickettsiaceae |
NC_016809 | 0.0390369037 | Haemophilus influenzae 10810 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_010519 | 0.039545181 | Haemophilus somnus 2336 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_000907 | 0.0396961953 | Haemophilus influenzae Rd | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_007146 | 0.0397343425 | Haemophilus influenzae 86-028NP | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017451 | 0.0398231936 | Haemophilus influenzae R2866 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
Computed in 1 seconds