This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_010400 | 0 | Acinetobacter baumannii SDF | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_017162 | 0.0028148604 | Acinetobacter baumannii 1656-2 chromosome | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_017171 | 0.0028483466 | Acinetobacter baumannii MDR-ZJ06 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_014259 | 0.0030468791 | Acinetobacter sp. DR1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_021729 | 0.0030496959 | Acinetobacter baumannii BJAB0868 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_021726 | 0.0030866164 | Acinetobacter baumannii BJAB07104 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_018706 | 0.0031020812 | Acinetobacter baumannii TYTH-1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_017847 | 0.0031125192 | Acinetobacter baumannii MDR-TJ | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_016603 | 0.0031195374 | Acinetobacter calcoaceticus PHEA-2 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_011586 | 0.0031587649 | Acinetobacter baumannii AB0057 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_010410 | 0.0032014918 | Acinetobacter baumannii AYE | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_009085 | 0.0032077325 | Acinetobacter baumannii ATCC 17978 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_010611 | 0.0032437112 | Acinetobacter baumannii ACICU | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_021733 | 0.0032478656 | Acinetobacter baumannii BJAB0715 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_017387 | 0.0032731813 | Acinetobacter baumannii TCDC-AB0715 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_020547 | 0.0033583131 | Acinetobacter baumannii D1279779 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_011595 | 0.0035552782 | Acinetobacter baumannii AB307-0294 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_023028 | 0.0036364907 | Acinetobacter baumannii ZW85-1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_020514 | 0.0322303838 | Glaciecola psychrophila 170 | Bacteria, Proteobacteria, Gammaproteobacteria, Alteromonadales, Alteromonadaceae |
NC_011184 | 0.0329132917 | Vibrio fischeri MJ11 | Bacteria, Proteobacteria, Gammaproteobacteria, Vibrionales, Vibrionaceae |
NC_006840 | 0.0330144621 | Vibrio fischeri ES114 | Bacteria, Proteobacteria, Gammaproteobacteria, Vibrionales, Vibrionaceae |
NC_005966 | 0.0336711932 | Acinetobacter sp. ADP1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pseudomonadales, Moraxellaceae |
NC_015964 | 0.0374399345 | Haemophilus parainfluenzae T3T1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_011312 | 0.0381649226 | Aliivibrio salmonicida LFI1238 chromosome 1 | Bacteria, Proteobacteria, Gammaproteobacteria, Vibrionales, Vibrionaceae |
NC_018528 | 0.0384981334 | Lactobacillus helveticus R0052 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Lactobacillaceae |
NC_017467 | 0.0386892816 | Lactobacillus helveticus H10 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Lactobacillaceae |
NC_010080 | 0.0390218409 | Lactobacillus helveticus DPC 4571 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Lactobacillaceae |
NC_014106 | 0.0392237142 | Lactobacillus crispatus ST1 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Lactobacillaceae |
NC_021744 | 0.0392587673 | Lactobacillus helveticus CNRZ32 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Lactobacillaceae |
NC_008531 | 0.041200939 | Leuconostoc mesenteroides subsp. mesenteroides ATCC 8293 | Bacteria, Firmicutes;, Bacilli, Lactobacillales, Leuconostocaceae |
NC_016805 | 0.0418374045 | Leuconostoc mesenteroides subsp. mesenteroides J18 | Bacteria, Firmicutes;, Bacilli, Lactobacillales, Leuconostocaceae |
Computed in 1 seconds