This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_010278 | 0 | Actinobacillus pleuropneumoniae serovar 3 str. JL03 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_009053 | 4.35423E-5 | Actinobacillus pleuropneumoniae L20 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_010939 | 9.02314E-5 | Actinobacillus pleuropneumoniae serovar 7 str. AP76 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_018690 | 0.0239559554 | Actinobacillus suis H91-0380 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_006300 | 0.0320278998 | Mannheimia succiniciproducens MBEL55E | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_012913 | 0.058854775 | Aggregatibacter aphrophilus NJ8700 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_009655 | 0.068891949 | Actinobacillus succinogenes 130Z | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021738 | 0.0706478013 | Mannheimia haemolytica D171 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_015460 | 0.0716262857 | Gallibacterium anatis UMN179 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_020834 | 0.0716494126 | Mannheimia haemolytica USDA-ARS-SAM-185 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_020833 | 0.0720327275 | Mannheimia haemolytica USDA-ARS-USMARC-183 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021743 | 0.0722715199 | Mannheimia haemolytica D153 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021883 | 0.0722984891 | Mannheimia haemolytica USMARC_2286 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021739 | 0.0723203619 | Mannheimia haemolytica D174 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021082 | 0.0727473591 | Mannheimia haemolytica M42548 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017846 | 0.076385423 | Aggregatibacter actinomycetemcomitans D7S-1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_016513 | 0.0776873798 | Aggregatibacter actinomycetemcomitans ANH9381 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_013416 | 0.0802546835 | Aggregatibacter actinomycetemcomitans D11S-1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_011527 | 0.0893363561 | Coxiella burnetii CbuG_Q212 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Coxiellaceae |
NC_002971 | 0.0897161185 | Coxiella burnetii RSA 493 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Coxiellaceae |
NC_009727 | 0.0899196009 | Coxiella burnetii Dugway 7E9-12 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Coxiellaceae |
NC_010117 | 0.0900692233 | Coxiella burnetii RSA 331 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Coxiellaceae |
NC_011528 | 0.0902172857 | Coxiella burnetii CbuK_Q154 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Coxiellaceae |
NC_015964 | 0.0937214227 | Haemophilus parainfluenzae T3T1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_014920 | 0.0946202046 | Haemophilus influenzae F3031 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_014922 | 0.0950872301 | Haemophilus influenzae F3047 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_009566 | 0.0953905712 | Haemophilus influenzae PittEE | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_016809 | 0.0955283281 | Haemophilus influenzae 10810 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_002940 | 0.0955525952 | Haemophilus ducreyi 35000HP | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017452 | 0.0956958888 | Haemophilus influenzae R2846 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_007146 | 0.0958288557 | Haemophilus influenzae 86-028NP | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
Computed in 1 seconds