This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_010161 | 0 | Bartonella tribocorum CIP 105476 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_012846 | 0.0024500563 | Bartonella grahamii as4aup | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_005956 | 0.0039731651 | Bartonella henselae str. Houston-1 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_020301 | 0.0041836202 | Bartonella vinsonii subsp. berkhoffii str. Winnie | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_005955 | 0.0062161938 | Bartonella quintana str. Toulouse | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_018533 | 0.0062289822 | Bartonella quintana RM-11 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_008783 | 0.0124327886 | Bartonella bacilliformis KC583 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_014932 | 0.025108357 | Bartonella clarridgeiae 73 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_017490 | 0.0334417838 | Lactococcus garvieae Lg2 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_015930 | 0.0336088239 | Lactococcus garvieae ATCC 49156 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_020300 | 0.0352643327 | Bartonella australis Aust NH1 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_018002 | 0.039765707 | Sulfurospirillum barnesii SES-3 | Bacteria, Proteobacteria, delta/epsilon subdivisions, Epsilonproteobacteria, Campylobacterales, Campylobacteraceae |
NC_015702 | 0.0421235897 | Parachlamydia acanthamoebae UV7 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Parachlamydiaceae |
NC_013512 | 0.0440681824 | Sulfurospirillum deleyianum DSM 6946 | Bacteria, Proteobacteria, delta/epsilon subdivisions, Epsilonproteobacteria, Campylobacterales, Campylobacteraceae |
NC_016052 | 0.0448977177 | Tetragenococcus halophilus NBRC 12172 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_012751 | 0.0475651183 | Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum) | |
NC_013928 | 0.0475879409 | Streptococcus mutans NN2025 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_004350 | 0.0476274077 | Streptococcus mutans UA159 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_018089 | 0.0479145976 | Streptococcus mutans GS-5 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_017768 | 0.0479398905 | Streptococcus mutans LJ23 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022239 | 0.047993783 | Streptococcus anginosus C238 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022246 | 0.0484255016 | Streptococcus intermedius B196 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_014720 | 0.0490519841 | Caldicellulosiruptor kronotskyensis 2002 | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_014392 | 0.0491447115 | Caldicellulosiruptor obsidiansis OB47 | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_022236 | 0.0492053015 | Streptococcus constellatus subsp. pharyngis C232 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022245 | 0.0492134881 | Streptococcus constellatus subsp. pharyngis C818 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022238 | 0.0493497339 | Streptococcus constellatus subsp. pharyngis C1050 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_012034 | 0.0495287381 | Anaerocellum thermophilum DSM 6725 | Bacteria, Firmicutes, Clostridia, Clostridiales, unclassified Clostridiales, Anaerocellum group |
NC_018073 | 0.049567495 | Streptococcus intermedius JTH08 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_014657 | 0.0500535025 | Caldicellulosiruptor owensensis OL | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_022237 | 0.0500834732 | Streptococcus intermedius C270 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
Computed in 1 seconds