This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_010117 | 0 | Coxiella burnetii RSA 331 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Coxiellaceae |
NC_011528 | 4.55419E-5 | Coxiella burnetii CbuK_Q154 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Coxiellaceae |
NC_011527 | 9.98961E-5 | Coxiella burnetii CbuG_Q212 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Coxiellaceae |
NC_002971 | 0.0001261006 | Coxiella burnetii RSA 493 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Coxiellaceae |
NC_009727 | 0.0005063402 | Coxiella burnetii Dugway 7E9-12 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Coxiellaceae |
NC_020300 | 0.0435055345 | Bartonella australis Aust NH1 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_016894 | 0.0545797904 | Acetobacterium woodii DSM 1030 | Bacteria, Firmicutes, Clostridia, Clostridiales, Eubacteriaceae |
NC_008528 | 0.0571809746 | Oenococcus oeni PSU-1 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Leuconostocaceae |
NC_012913 | 0.0595602378 | Aggregatibacter aphrophilus NJ8700 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_006300 | 0.0666520599 | Mannheimia succiniciproducens MBEL55E | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_014920 | 0.0696775338 | Haemophilus influenzae F3031 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_014922 | 0.0702545868 | Haemophilus influenzae F3047 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_009567 | 0.0704955072 | Haemophilus influenzae PittGG | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017452 | 0.0708672882 | Haemophilus influenzae R2846 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017451 | 0.0711859762 | Haemophilus influenzae R2866 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_009566 | 0.071192732 | Haemophilus influenzae PittEE | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_016809 | 0.0712125733 | Haemophilus influenzae 10810 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_007146 | 0.0713288293 | Haemophilus influenzae 86-028NP | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_000907 | 0.0721573648 | Haemophilus influenzae Rd | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_022356 | 0.0728588893 | Haemophilus influenzae KR494 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017846 | 0.0762899007 | Aggregatibacter actinomycetemcomitans D7S-1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_015964 | 0.0764058039 | Haemophilus parainfluenzae T3T1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_012793 | 0.0775986967 | Geobacillus sp. WCH70 | Bacteria, Firmicutes, Bacilli, Bacillales, Bacillaceae |
NC_002663 | 0.0778078088 | Pasteurella multocida | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_016808 | 0.0780870501 | Pasteurella multocida 36950 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_015460 | 0.0781030616 | Gallibacterium anatis UMN179 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017764 | 0.078137245 | Pasteurella multocida subsp. multocida str. 3480 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017027 | 0.0784278238 | Pasteurella multocida subsp. multocida str. HN06 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_012751 | 0.0792865076 | Candidatus Hamiltonella defensa 5AT (Acyrthosiphon pisum) | |
NC_015277 | 0.0793667182 | Sphingobacterium sp. 21 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Sphingobacteria, Sphingobacteriales, Sphingobacteriaceae |
NC_017316 | 0.0798249825 | Enterococcus faecalis OG1RF | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
Computed in 0 seconds