This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_009879 | 0 | Rickettsia canadensis str. McKiel | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016929 | 7.8078E-6 | Rickettsia canadensis str. CA410 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_009881 | 0.0013525158 | Rickettsia akari str. Hartford | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017058 | 0.0016160086 | Rickettsia australis str. Cutlack | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017028 | 0.0016697939 | Candidatus Rickettsia amblyommii str. GAT-30V | |
NC_016914 | 0.0018542599 | Rickettsia rickettsii str. Hino | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016911 | 0.0018557556 | Rickettsia rickettsii str. Hauke | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016930 | 0.0018644861 | Rickettsia philipii str. 364D | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016908 | 0.0018672255 | Rickettsia rickettsii str. Colombia | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_009882 | 0.0018673178 | Rickettsia rickettsii str. Sheila Smith | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_010263 | 0.0018698959 | Rickettsia rickettsii str. Iowa | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016909 | 0.001879203 | Rickettsia rickettsii str. Arizona | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016913 | 0.0018954934 | Rickettsia rickettsii str. Brazil | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016915 | 0.0018967614 | Rickettsia rickettsii str. Hlp#2 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_012633 | 0.0019212093 | Rickettsia africae ESF-5 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017044 | 0.002036158 | Rickettsia parkeri str. Portsmouth | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_012730 | 0.0021019954 | Rickettsia peacockii str. Rustic | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016050 | 0.0021469211 | Rickettsia japonica YH | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_015866 | 0.0021527435 | Rickettsia heilongjiangensis 054 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_003103 | 0.0021966577 | Rickettsia conorii Malish 7 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_009900 | 0.0022043363 | Rickettsia massiliae MTU5 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017042 | 0.0023935044 | Rickettsia rhipicephali str. 3-7-female6-CWPP | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016639 | 0.0025334171 | Rickettsia slovaca 13-B | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017065 | 0.0025398039 | Rickettsia slovaca str. D-CWPP | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016931 | 0.0026211172 | Rickettsia massiliae str. AZT80 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017043 | 0.0027258356 | Rickettsia montanensis str. OSU 85-930 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_009883 | 0.0031306837 | Rickettsia bellii OSU 85-389 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_007940 | 0.0031914316 | Rickettsia bellii RML369-C | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017056 | 0.0032041142 | Rickettsia prowazekii str. BuV67-CWPP | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017050 | 0.0032043742 | Rickettsia prowazekii str. Katsinyian | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_000963 | 0.0032063793 | Rickettsia prowazekii strain Madrid E | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
Computed in 0 seconds