This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_009616 | 0 | Thermosipho melanesiensis BI429 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_011653 | 0.0034439569 | Thermosipho africanus TCF52B | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_010003 | 0.0131028493 | Petrotoga mobilis SJ95 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_014658 | 0.0151778744 | Methanothermus fervidus DSM 2088 | Archaea, Euryarchaeota, Methanobacteria, Methanobacteriales, Methanothermaceae |
NC_011565 | 0.0198871902 | Candidatus Azobacteroides pseudotrichonymphae genomovar. CFP2 | |
NC_013921 | 0.0206842841 | Thermoanaerobacter italicus Ab9 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_016510 | 0.0217747013 | Flavobacterium columnare ATCC 49512 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Flavobacteriaceae |
NC_018721 | 0.021791921 | Psychroflexus torquis ATCC 700755 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Flavobacteriaceae |
NC_014209 | 0.0217941102 | Thermoanaerobacter mathranii subsp. mathranii str. A3 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_013192 | 0.0219631819 | Leptotrichia buccalis DSM 1135 | Bacteria, Fusobacteria, Fusobacteria (class), Fusobacteriales, Fusobacteriaceae |
NC_017192 | 0.0219637805 | Arcobacter sp. L | Bacteria, Proteobacteria, delta/epsilon subdivisions, Epsilonproteobacteria, Campylobacterales, Campylobacteraceae |
NC_009718 | 0.0222573812 | Fervidobacterium nodosum Rt17-B1 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_013939 | 0.0223926614 | Deferribacter desulfuricans SSM1 | Bacteria, Deferribacteres, Deferribacteres (class), Deferribacterales, Deferribacteraceae |
NC_015499 | 0.0226536176 | Thermodesulfobium narugense DSM 14796 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacterales, Thermodesulfobiaceae |
NC_021878 | 0.0230309152 | Arcobacter butzleri 7h1h | Bacteria, Proteobacteria, delta/epsilon subdivisions, Epsilonproteobacteria, Campylobacterales, Campylobacteraceae |
NC_009850 | 0.0230950961 | Arcobacter butzleri RM4018 | Bacteria, Proteobacteria, delta/epsilon subdivisions, Epsilonproteobacteria, Campylobacterales, Campylobacteraceae |
NC_017187 | 0.0231484414 | Arcobacter butzleri ED-1 | Bacteria, Proteobacteria, delta/epsilon subdivisions, Epsilonproteobacteria, Campylobacterales, Campylobacteraceae |
NC_018018 | 0.0232849906 | Flexibacter litoralis DSM 6794 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Cytophagia, Cytophagales, Cytophagaceae |
NC_010320 | 0.0232856321 | Thermoanaerobacter sp. X514 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_014538 | 0.0232860622 | Thermoanaerobacter sp. X513 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_016751 | 0.0235897139 | Marinitoga piezophila KA3 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_015958 | 0.0238658342 | Thermoanaerobacter wiegelii Rt8.B1 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_015380 | 0.0243750529 | Candidatus Pelagibacter sp. IMCC9063 | |
NC_014964 | 0.0245676214 | Thermoanaerobacter brockii subsp. finnii Ako-1 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_010321 | 0.0245909729 | Thermoanaerobacter pseudethanolicus ATCC 33223 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacteriales, Thermoanaerobacteriaceae |
NC_003454 | 0.0249080426 | Fusobacterium nucleatum subsp. nucleatum ATCC 25586 | Bacteria, Fusobacteria, Fusobacteria (class), Fusobacterales, Fusobacteriaceae |
NC_015847 | 0.0249921821 | Methanococcus maripaludis XI | Archaea, Euryarchaeota, Methanococci, Methanococcales, Methanococcaceae |
NC_009135 | 0.0250177759 | Methanococcus maripaludis C5 | Archaea, Euryarchaeota, Methanococci, Methanococcales, Methanococcaceae |
NC_009634 | 0.0252401609 | Methanococcus vannielii SB | Archaea, Euryarchaeota, Methanococci, Methanococcales, Methanococcaceae |
NC_021281 | 0.0253679148 | Fusobacterium sp. 4_8 | Bacteria, Fusobacteria, Fusobacteria (class), Fusobacterales, Fusobacteriaceae |
NC_009637 | 0.0254022034 | Methanococcus maripaludis C7 | Archaea, Euryarchaeota, Methanococci, Methanococcales, Methanococcaceae |
Computed in 1 seconds