This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_009053 | 0 | Actinobacillus pleuropneumoniae L20 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_010278 | 4.35423E-5 | Actinobacillus pleuropneumoniae serovar 3 str. JL03 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_010939 | 0.0001099509 | Actinobacillus pleuropneumoniae serovar 7 str. AP76 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_018690 | 0.0244378063 | Actinobacillus suis H91-0380 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_006300 | 0.0316484126 | Mannheimia succiniciproducens MBEL55E | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_012913 | 0.0583816733 | Aggregatibacter aphrophilus NJ8700 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_009655 | 0.0673877875 | Actinobacillus succinogenes 130Z | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021738 | 0.0708019592 | Mannheimia haemolytica D171 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_020834 | 0.0718468333 | Mannheimia haemolytica USDA-ARS-SAM-185 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_015460 | 0.0718891492 | Gallibacterium anatis UMN179 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_020833 | 0.0722134961 | Mannheimia haemolytica USDA-ARS-USMARC-183 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021743 | 0.0724454773 | Mannheimia haemolytica D153 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021883 | 0.0724700158 | Mannheimia haemolytica USMARC_2286 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021739 | 0.072479833 | Mannheimia haemolytica D174 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_021082 | 0.072917493 | Mannheimia haemolytica M42548 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017846 | 0.0751548684 | Aggregatibacter actinomycetemcomitans D7S-1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_016513 | 0.0763524158 | Aggregatibacter actinomycetemcomitans ANH9381 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_013416 | 0.0788859424 | Aggregatibacter actinomycetemcomitans D11S-1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_011527 | 0.0889715092 | Coxiella burnetii CbuG_Q212 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Coxiellaceae |
NC_002971 | 0.0893535353 | Coxiella burnetii RSA 493 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Coxiellaceae |
NC_009727 | 0.0896446527 | Coxiella burnetii Dugway 7E9-12 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Coxiellaceae |
NC_010117 | 0.0896531978 | Coxiella burnetii RSA 331 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Coxiellaceae |
NC_011528 | 0.0898296863 | Coxiella burnetii CbuK_Q154 | Bacteria, Proteobacteria, Gammaproteobacteria, Legionellales, Coxiellaceae |
NC_015964 | 0.0941732436 | Haemophilus parainfluenzae T3T1 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_014920 | 0.0952761408 | Haemophilus influenzae F3031 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_014922 | 0.0957381034 | Haemophilus influenzae F3047 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_009566 | 0.096093621 | Haemophilus influenzae PittEE | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_016809 | 0.0962047949 | Haemophilus influenzae 10810 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_017452 | 0.0963866161 | Haemophilus influenzae R2846 | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_007146 | 0.0965085336 | Haemophilus influenzae 86-028NP | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
NC_009567 | 0.0965585085 | Haemophilus influenzae PittGG | Bacteria, Proteobacteria, Gammaproteobacteria, Pasteurellales, Pasteurellaceae |
Computed in 1 seconds