This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_008510 | 0 | Leptospira borgpetersenii serovar Hardjo-bovis JB197 | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Leptospiraceae |
NC_008508 | 2.9817E-6 | Leptospira borgpetersenii serovar Hardjo-bovis L550 | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Leptospiraceae |
NC_005823 | 0.0582747893 | Leptospira interrogans serovar Copenhageni str. Fiocruz L1-130 | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Leptospiraceae |
NC_017551 | 0.0587254371 | Leptospira interrogans serovar Lai str. IPAV | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Leptospiraceae |
NC_004342 | 0.0587907776 | Leptospira interrogans serovar lai str. 56601 | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Leptospiraceae |
NC_023001 | 0.109423057 | Candidate division WWE3 bacterium RAAC2_WWE3_1 | |
NC_010842 | 0.1111091721 | Leptospira biflexa serovar Patoc strain Patoc 1 (Ames) | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Leptospiraceae |
NC_010602 | 0.1112146436 | Leptospira biflexa serovar Patoc strain Patoc 1 (Paris) | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Leptospiraceae |
NC_012785 | 0.1239574606 | Kosmotoga olearia TBF 19.5.1 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_018178 | 0.1300931421 | Melioribacter roseus P3M | Bacteria, Bacteroidetes/Chlorobi group, Ignavibacteria, Ignavibacteria, Ignavibacteriales, Ignavibacteriaceae |
NC_014109 | 0.1374792152 | Candidatus Riesia pediculicola USDA | |
NC_013062 | 0.1389178201 | Flavobacteriaceae bacterium 3519-10 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales |
NC_015160 | 0.1407933901 | Odoribacter splanchnicus DSM 20712 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Bacteroidia, Bacteroidales, Porphyromonadaceae |
NC_015385 | 0.1465780829 | Treponema succinifaciens DSM 2489 | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Spirochaetaceae |
NC_015702 | 0.1470886016 | Parachlamydia acanthamoebae UV7 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Parachlamydiaceae |
NC_017022 | 0.148963148 | Enterococcus faecium Aus0004 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_021994 | 0.1501274314 | Enterococcus faecium Aus0085 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_017960 | 0.1505687003 | Enterococcus faecium DO | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_014225 | 0.1512760558 | Waddlia chondrophila WSU 86-1044 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Waddliaceae |
NC_016630 | 0.1523386157 | Filifactor alocis ATCC 35896 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptostreptococcaceae |
NC_012793 | 0.15316775 | Geobacillus sp. WCH70 | Bacteria, Firmicutes, Bacilli, Bacillales, Bacillaceae |
NC_020207 | 0.153344123 | Enterococcus faecium NRRL B-2354 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_008528 | 0.1534256947 | Oenococcus oeni PSU-1 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Leuconostocaceae |
NC_015144 | 0.158929761 | Weeksella virosa DSM 16922 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Flavobacteriaceae |
NC_015713 | 0.1593255833 | Simkania negevensis Z chromosome gsn.131 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Simkaniaceae |
NC_002570 | 0.1597667196 | Bacillus halodurans | Bacteria, Firmicutes, Bacilli, Bacillales, Bacillaceae |
NC_018081 | 0.1641968845 | Enterococcus hirae ATCC 9790 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_018013 | 0.1644833007 | Aequorivita sublithincola DSM 14238 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteriia, Flavobacteriales, Flavobacteriaceae |
NC_022878 | 0.1650736528 | Enterococcus mundtii QU 25 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_003552 | 0.1667598341 | Methanosarcina acetivorans str. C2A | Archaea, Euryarchaeota, Methanomicrobia, Methanosarcinales, Methanosarcinaceae |
NC_015321 | 0.1675929762 | Fluviicola taffensis DSM 16823 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Cryomorphaceae |
Computed in 0 seconds