This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_008508 | 0 | Leptospira borgpetersenii serovar Hardjo-bovis L550 | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Leptospiraceae |
NC_008510 | 2.9817E-6 | Leptospira borgpetersenii serovar Hardjo-bovis JB197 | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Leptospiraceae |
NC_005823 | 0.0583613305 | Leptospira interrogans serovar Copenhageni str. Fiocruz L1-130 | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Leptospiraceae |
NC_017551 | 0.0588094847 | Leptospira interrogans serovar Lai str. IPAV | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Leptospiraceae |
NC_004342 | 0.0588746215 | Leptospira interrogans serovar lai str. 56601 | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Leptospiraceae |
NC_023001 | 0.1092994716 | Candidate division WWE3 bacterium RAAC2_WWE3_1 | |
NC_010842 | 0.1111441842 | Leptospira biflexa serovar Patoc strain Patoc 1 (Ames) | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Leptospiraceae |
NC_010602 | 0.1112494847 | Leptospira biflexa serovar Patoc strain Patoc 1 (Paris) | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Leptospiraceae |
NC_012785 | 0.123841891 | Kosmotoga olearia TBF 19.5.1 | Bacteria, Thermotogae, Thermotogae (class), Thermotogales, Thermotogaceae |
NC_018178 | 0.1302862862 | Melioribacter roseus P3M | Bacteria, Bacteroidetes/Chlorobi group, Ignavibacteria, Ignavibacteria, Ignavibacteriales, Ignavibacteriaceae |
NC_014109 | 0.1376130392 | Candidatus Riesia pediculicola USDA | |
NC_013062 | 0.1388850191 | Flavobacteriaceae bacterium 3519-10 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales |
NC_015160 | 0.1410032262 | Odoribacter splanchnicus DSM 20712 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Bacteroidia, Bacteroidales, Porphyromonadaceae |
NC_015385 | 0.146468944 | Treponema succinifaciens DSM 2489 | Bacteria, Spirochaetes, Spirochaetes (class), Spirochaetales, Spirochaetaceae |
NC_015702 | 0.1470974534 | Parachlamydia acanthamoebae UV7 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Parachlamydiaceae |
NC_017022 | 0.1490217754 | Enterococcus faecium Aus0004 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_021994 | 0.1501862527 | Enterococcus faecium Aus0085 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_017960 | 0.1506226462 | Enterococcus faecium DO | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_014225 | 0.1511579013 | Waddlia chondrophila WSU 86-1044 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Waddliaceae |
NC_016630 | 0.1525541821 | Filifactor alocis ATCC 35896 | Bacteria, Firmicutes, Clostridia, Clostridiales, Peptostreptococcaceae |
NC_012793 | 0.1531926942 | Geobacillus sp. WCH70 | Bacteria, Firmicutes, Bacilli, Bacillales, Bacillaceae |
NC_020207 | 0.1533999162 | Enterococcus faecium NRRL B-2354 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_008528 | 0.1534746177 | Oenococcus oeni PSU-1 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Leuconostocaceae |
NC_015713 | 0.159082861 | Simkania negevensis Z chromosome gsn.131 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Simkaniaceae |
NC_015144 | 0.1591300194 | Weeksella virosa DSM 16922 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Flavobacteriaceae |
NC_002570 | 0.1596418848 | Bacillus halodurans | Bacteria, Firmicutes, Bacilli, Bacillales, Bacillaceae |
NC_018081 | 0.1642580301 | Enterococcus hirae ATCC 9790 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_018013 | 0.1645280249 | Aequorivita sublithincola DSM 14238 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteriia, Flavobacteriales, Flavobacteriaceae |
NC_022878 | 0.165127912 | Enterococcus mundtii QU 25 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_003552 | 0.1667035368 | Methanosarcina acetivorans str. C2A | Archaea, Euryarchaeota, Methanomicrobia, Methanosarcinales, Methanosarcinaceae |
NC_015321 | 0.1678437225 | Fluviicola taffensis DSM 16823 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Cryomorphaceae |
Computed in 1 seconds