This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_007940 | 0 | Rickettsia bellii RML369-C | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_009883 | 2.6628E-6 | Rickettsia bellii OSU 85-389 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017058 | 0.0030686252 | Rickettsia australis str. Cutlack | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016929 | 0.0031751716 | Rickettsia canadensis str. CA410 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_009879 | 0.0031914316 | Rickettsia canadensis str. McKiel | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017028 | 0.0032076772 | Candidatus Rickettsia amblyommii str. GAT-30V | |
NC_009881 | 0.0033186912 | Rickettsia akari str. Hartford | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_012730 | 0.0036663475 | Rickettsia peacockii str. Rustic | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_009900 | 0.0037035624 | Rickettsia massiliae MTU5 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016930 | 0.0038158768 | Rickettsia philipii str. 364D | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_015866 | 0.0038313261 | Rickettsia heilongjiangensis 054 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016909 | 0.0038407938 | Rickettsia rickettsii str. Arizona | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016050 | 0.0038449166 | Rickettsia japonica YH | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_010263 | 0.0038585028 | Rickettsia rickettsii str. Iowa | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016914 | 0.0038612381 | Rickettsia rickettsii str. Hino | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016913 | 0.0038642107 | Rickettsia rickettsii str. Brazil | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016911 | 0.0038655274 | Rickettsia rickettsii str. Hauke | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017044 | 0.0038692092 | Rickettsia parkeri str. Portsmouth | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_009882 | 0.0038784857 | Rickettsia rickettsii str. Sheila Smith | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016908 | 0.0038870713 | Rickettsia rickettsii str. Colombia | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016915 | 0.0039022822 | Rickettsia rickettsii str. Hlp#2 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_012633 | 0.0040053228 | Rickettsia africae ESF-5 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017043 | 0.0040607207 | Rickettsia montanensis str. OSU 85-930 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017042 | 0.0041129159 | Rickettsia rhipicephali str. 3-7-female6-CWPP | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_003103 | 0.0041576503 | Rickettsia conorii Malish 7 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017065 | 0.0042872184 | Rickettsia slovaca str. D-CWPP | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016639 | 0.0043000201 | Rickettsia slovaca 13-B | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_016931 | 0.0043753844 | Rickettsia massiliae str. AZT80 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_007109 | 0.0045322372 | Rickettsia felis URRWXCal2 | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_000963 | 0.0075650356 | Rickettsia prowazekii strain Madrid E | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_017050 | 0.0075668274 | Rickettsia prowazekii str. Katsinyian | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
Computed in 1 seconds