This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_006833 | 0 | Wolbachia endosymbiont strain TRS of Brugia malayi | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_021084 | 0.0024390401 | Wolbachia endosymbiont of Drosophila simulans wNo | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_010981 | 0.0030497976 | Wolbachia endosymbiont of Culex quinquefasciatus Pel | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_021089 | 0.003216712 | Wolbachia endosymbiont of Drosophila simulans wHa | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_002978 | 0.0032621515 | Wolbachia endosymbiont of Drosophila melanogaster | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_012416 | 0.0036184082 | Wolbachia sp. wRi | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_018267 | 0.0042549487 | Wolbachia endosymbiont of Onchocerca ochengi | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Wolbachieae |
NC_015722 | 0.017503727 | Candidatus Midichloria mitochondrii IricVA | |
NC_014393 | 0.0207666386 | Clostridium cellulovorans 743B | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_009488 | 0.0213456682 | Orientia tsutsugamushi Boryong | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_014166 | 0.0219136397 | Arcobacter nitrofigilis DSM 7299 | Bacteria, Proteobacteria, delta/epsilon subdivisions, Epsilonproteobacteria, Campylobacterales, Campylobacteraceae |
NC_010793 | 0.0229297123 | Orientia tsutsugamushi str. Ikeda | Bacteria, Proteobacteria, Alphaproteobacteria, Rickettsiales, Rickettsiaceae, Rickettsieae |
NC_003030 | 0.0232465473 | Clostridium acetobutylicum ATCC824 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_015687 | 0.0232474 | Clostridium acetobutylicum DSM 1731 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_017295 | 0.0232527121 | Clostridium acetobutylicum EA 2018 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_014328 | 0.0242671592 | Clostridium ljungdahlii ATCC 49587 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_022592 | 0.0249193581 | Clostridium autoethanogenum DSM 10061 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_008011 | 0.0250164049 | Lawsonia intracellularis PHE/MN1-00 | Bacteria, Proteobacteria, delta/epsilon subdivisions, Deltaproteobacteria, Desulfovibrionales, Desulfovibrionaceae |
NC_020127 | 0.025020255 | Lawsonia intracellularis N343 | Bacteria, Proteobacteria, delta/epsilon subdivisions, Deltaproteobacteria, Desulfovibrionales, Desulfovibrionaceae |
NC_013939 | 0.0268679754 | Deferribacter desulfuricans SSM1 | Bacteria, Deferribacteres, Deferribacteres (class), Deferribacterales, Deferribacteraceae |
NC_020156 | 0.0270699302 | Nonlabens dokdonensis DSW-6 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteriia, Flavobacteriales, Flavobacteriaceae |
NC_020291 | 0.0273013532 | Clostridium saccharoperbutylacetonicum N1-4(HMT) | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_014934 | 0.0274437198 | Cellulophaga algicola DSM 14237 | Bacteria, Bacteroidetes/Chlorobi group, Bacteroidetes, Flavobacteria, Flavobacteriales, Flavobacteriaceae |
NC_015275 | 0.0274966066 | Clostridium lentocellum DSM 5427 | Bacteria, Firmicutes, Clostridia, Clostridiales, Clostridiaceae |
NC_021507 | 0.0275092554 | Streptococcus agalactiae ILRI112 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_021486 | 0.0283497212 | Streptococcus agalactiae ILRI005 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_019970 | 0.0284336758 | Thermoanaerobacterium thermosaccharolyticum M0795 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacterales, Thermoanaerobacterales Family III. Incertae Sedis |
NC_014410 | 0.0287054778 | Thermoanaerobacterium thermosaccharolyticum DSM 571 | Bacteria, Firmicutes, Clostridia, Thermoanaerobacterales, Thermoanaerobacterales Family III. Incertae Sedis |
NC_007929 | 0.0291460723 | Lactobacillus salivarius subsp. salivarius UCC118 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Lactobacillaceae |
NC_017481 | 0.02916272 | Lactobacillus salivarius CECT 5713 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Lactobacillaceae |
NC_021195 | 0.0293576248 | Streptococcus agalactiae 2-22 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
Computed in 1 seconds