This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_005956 | 0 | Bartonella henselae str. Houston-1 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_018533 | 0.0013777433 | Bartonella quintana RM-11 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_005955 | 0.0014336693 | Bartonella quintana str. Toulouse | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_020301 | 0.0015106621 | Bartonella vinsonii subsp. berkhoffii str. Winnie | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_012846 | 0.0015455585 | Bartonella grahamii as4aup | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_010161 | 0.0039731651 | Bartonella tribocorum CIP 105476 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_008783 | 0.0063143428 | Bartonella bacilliformis KC583 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_014932 | 0.0161748041 | Bartonella clarridgeiae 73 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_017490 | 0.0241779811 | Lactococcus garvieae Lg2 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_015930 | 0.0243620704 | Lactococcus garvieae ATCC 49156 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_016052 | 0.0352059411 | Tetragenococcus halophilus NBRC 12172 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_022246 | 0.0356998224 | Streptococcus intermedius B196 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_018073 | 0.0363417973 | Streptococcus intermedius JTH08 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022239 | 0.0367866443 | Streptococcus anginosus C238 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022236 | 0.0370061765 | Streptococcus constellatus subsp. pharyngis C232 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022245 | 0.0370128319 | Streptococcus constellatus subsp. pharyngis C818 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022237 | 0.0370432552 | Streptococcus intermedius C270 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022238 | 0.0371322094 | Streptococcus constellatus subsp. pharyngis C1050 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_020300 | 0.0378135251 | Bartonella australis Aust NH1 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_013928 | 0.0378709308 | Streptococcus mutans NN2025 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_004350 | 0.037997337 | Streptococcus mutans UA159 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_017768 | 0.0381950959 | Streptococcus mutans LJ23 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_018089 | 0.0382493902 | Streptococcus mutans GS-5 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_015702 | 0.0386834462 | Parachlamydia acanthamoebae UV7 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Parachlamydiaceae |
NC_014720 | 0.0391666705 | Caldicellulosiruptor kronotskyensis 2002 | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_014392 | 0.0396222809 | Caldicellulosiruptor obsidiansis OB47 | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_012034 | 0.039741015 | Anaerocellum thermophilum DSM 6725 | Bacteria, Firmicutes, Clostridia, Clostridiales, unclassified Clostridiales, Anaerocellum group |
NC_018002 | 0.0401703263 | Sulfurospirillum barnesii SES-3 | Bacteria, Proteobacteria, delta/epsilon subdivisions, Epsilonproteobacteria, Campylobacterales, Campylobacteraceae |
NC_014657 | 0.0402910075 | Caldicellulosiruptor owensensis OL | Bacteria, Firmicutes, Clostridia, Clostridiales, Syntrophomonadaceae |
NC_012004 | 0.0403646082 | Streptococcus uberis 0140J | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_014103 | 0.0410706296 | Bacillus megaterium DSM319 | Bacteria, Firmicutes, Bacilli, Bacillales, Bacillaceae |
Computed in 1 seconds