This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_005955 | 0 | Bartonella quintana str. Toulouse | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_018533 | 1.80734E-5 | Bartonella quintana RM-11 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_020301 | 0.0012767583 | Bartonella vinsonii subsp. berkhoffii str. Winnie | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_005956 | 0.0014336693 | Bartonella henselae str. Houston-1 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_012846 | 0.0042383172 | Bartonella grahamii as4aup | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_008783 | 0.0056615272 | Bartonella bacilliformis KC583 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_010161 | 0.0062161938 | Bartonella tribocorum CIP 105476 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_014932 | 0.0190133543 | Bartonella clarridgeiae 73 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_017490 | 0.0247787153 | Lactococcus garvieae Lg2 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_015930 | 0.0248447081 | Lactococcus garvieae ATCC 49156 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_018073 | 0.0356978106 | Streptococcus intermedius JTH08 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022239 | 0.0357444979 | Streptococcus anginosus C238 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022246 | 0.0357743928 | Streptococcus intermedius B196 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022236 | 0.0358545795 | Streptococcus constellatus subsp. pharyngis C232 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022245 | 0.0358611283 | Streptococcus constellatus subsp. pharyngis C818 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_022238 | 0.0362584984 | Streptococcus constellatus subsp. pharyngis C1050 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_015702 | 0.0363463635 | Parachlamydia acanthamoebae UV7 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Parachlamydiaceae |
NC_020300 | 0.0364190145 | Bartonella australis Aust NH1 | Bacteria, Proteobacteria, Alphaproteobacteria, Rhizobiales, Bartonellaceae |
NC_022237 | 0.0367840333 | Streptococcus intermedius C270 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_016052 | 0.0382489472 | Tetragenococcus halophilus NBRC 12172 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_022244 | 0.0384580979 | Streptococcus anginosus C1051 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_013928 | 0.0391760145 | Streptococcus mutans NN2025 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_017768 | 0.0391792548 | Streptococcus mutans LJ23 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_004350 | 0.0392907918 | Streptococcus mutans UA159 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_004668 | 0.0393974696 | Enterococcus faecalis V583 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_018089 | 0.0395711001 | Streptococcus mutans GS-5 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Streptococcaceae |
NC_017312 | 0.04028659 | Enterococcus faecalis 62 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_018221 | 0.0403500682 | Enterococcus faecalis D32 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_021023 | 0.0406682047 | Enterococcus sp. 7L76 draft genome | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_018081 | 0.0408043787 | Enterococcus hirae ATCC 9790 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
NC_019770 | 0.041023483 | Enterococcus faecalis str. Symbioflor 1 | Bacteria, Firmicutes, Bacilli, Lactobacillales, Enterococcaceae |
Computed in 1 seconds