This tool will compare oligonucleotide frequencies of sample genome against all sequenced genomes in our database. The genomes are sorted by distance from lower to higher. |
Genome | Distance | Identity | Taxonomic classification |
NC_003361 | 0 | Chlamydophila caviae GPIC | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018622 | 0.0032196009 | Chlamydia psittaci WS-RT-E30 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018621 | 0.0032517685 | Chlamydia psittaci VS225 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_014796 | 0.0032655903 | Chlamydophila psittaci RD1 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018620 | 0.0032729753 | Chlamydia psittaci GR9 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018619 | 0.0032995224 | Chlamydia psittaci 84-55 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017291 | 0.003307117 | Chlamydophila psittaci C19/98 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_015470 | 0.0033092691 | Chlamydophila psittaci 6BC | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_020248 | 0.003310269 | Chlamydophila psittaci Mat116 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017287 | 0.0033141675 | Chlamydophila psittaci 6BC | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017290 | 0.003315054 | Chlamydophila psittaci 08DC60 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018626 | 0.0033177104 | Chlamydia psittaci NJ1 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017289 | 0.0033237013 | Chlamydophila psittaci 01DC11 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017292 | 0.0033264236 | Chlamydophila psittaci 02DC15 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018624 | 0.0033676658 | Chlamydia psittaci WC | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018625 | 0.0033923832 | Chlamydia psittaci CP3 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018627 | 0.0034272104 | Chlamydia psittaci MN | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_019391 | 0.0034629435 | Chlamydia psittaci 01DC12 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_018623 | 0.0035298344 | Chlamydia psittaci M56 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_007899 | 0.0039977903 | Chlamydophila felis Fe_C-56 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_004552 | 0.0042167613 | Chlamydophila abortus S26/3 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_005043 | 0.018236633 | Chlamydophila pneumonie TW-183 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_002179 | 0.0183137904 | Chlamydophila pneumoniae AR39 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_000922 | 0.0183322199 | Chlamydophila pneumoniae CWL029 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_002491 | 0.0183467754 | Chlamydophila pneumoniae J138 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_017285 | 0.0185030389 | Chlamydophila pneumoniae LPCoLN | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_002620 | 0.0192258098 | Chlamydia muridarum | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_023060 | 0.0297051411 | Chlamydia trachomatis C/TW-3 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_021897 | 0.0297410559 | Chlamydia trachomatis RC-L2(s)/3 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_020966 | 0.029743159 | Chlamydia trachomatis A 363 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
NC_020939 | 0.0297434349 | Chlamydia trachomatis A 5291 | Bacteria, Chlamydiae/Verrucomicrobia group, Chlamydiae, Chlamydiae (class), Chlamydiales, Chlamydiaceae |
Computed in 1 seconds